My first GWX cearer. He was captured by a Flower Corvet and Black Swan who blasted him to the surface.
Jochen Mohr
Promotions
20DEC36 SEEKADETT
01NOV37 FÄHNRICH Z. S.
01MAY39 OBERFÄHNRICH Z. S.
01OCT39 LEUTNANT Z. S.
29DEC39 OBERLEUTNANT Z. S.
Medals
29DEC39 IRON CROSS, SECOND CLASS
11MAR40 IRON CROSS, FIRST CLASS
10JUL40 KNIGHT'S CROSS
27JUL40 KNIGHT'S CROSS WITH OAK LEAVES
05AUG40 GERMAN CROSS
18SEP40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
27NOV40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
Badges
10JUL40 U-BOAT FRONT CLASP
15JUL40 U-BOAT BADGE
U-Bootwaffe Postings
03APR40 1st Flotilla (Commander training)
01SEP39 1st Flotilla (14 patrols)
12SEP40 7th/13th Flotilla (5 patrols)
U-Boat Commands
01SEP39 U-10, Type IIA (15 patrols)
16OCT40 U-94, Type VIIC (4 patrols)
Patrol Dates Ships Sunk
(Merchant/Warship) Tonnage
(Merchant/Warship) Comments
1 01SEP39 - 09SEP39 (9 days) 2 (1/1) 13642 (12367/1275)
2 10SEP39 - 17SEP39 (8 days) 3 (1/2) 4206 (1830/2376)
3 15OCT39 - 22OCT39 (8 days) 3 (1/2) 4956 (2580/2376)
4 19NOV39 - 19NOV39 (1 days) 0 (0/0) 0 (0/0) U-Boat damaged (H.I. 85.50%)
5 17DEC39 - 29DEC39 (13 days) 4 (3/1) 16441 (15066/1375)
6 26JAN40 - 05FEB40 (11 days) 2 (1/1) 12247 (10872/1375)
7 04MAR40 - 11MAR40 (8 days) 0 (0/0) 0 (0/0)
8 08APR40 - 21APR40 (14 days) 0 (0/0) 0 (0/0) U-Boat damaged (H.I. 75.26%)
9 19MAY40 - 31MAY40 (13 days) 2 (1/1) 5623 (4248/1375) U-Boat damaged (H.I. 70.26%)
10 30JUN40 - 10JUL40 (11 days) 0 (0/0) 0 (0/0)
11 11JUL40 - 15JUL40 (5 days) 3 (3/0) 11799 (11799/0)
12 16JUL40 - 27JUL40 (12 days) 6 (6/0) 20727 (20727/0) U-Boat damaged (H.I. 98.63%)
13 29JUL40 - 05AUG40 (8 days) 1 (1/0) 2342 (2342/0)
14 06AUG40 - 13AUG40 (8 days) 3 (2/1) 3392 (3347/45) U-Boat damaged (H.I. 71.62%)
15 12SEP40 - 18SEP40 (7 days) 1 (1/0) 17 (17/0) U-Boat damaged (H.I. 93.10%)
16 16OCT40 - 23OCT40 (8 days) 5 (3/2) 54720 (17470/37250) U-Boat damaged (H.I. 92.94%)
17 20NOV40 - 27NOV40 (8 days) 1 (1/0) 10465 (10465/0)
18 25DEC40 - 01JAN41 (8 days) 8 (6/2) 49159 (46596/2563)
19 29JAN41 - 02FEB41 (5 days) 5 (1/4) 14811 (10110/4701) U-Boat lost
TOTALS: 19 patrols (165 days) 49 (32/17) 224547 (169836/54711) 2 enemy planes downed
41 crew lost
Summary
Oberleutnant z. S. Jochen Mohr and U-94 surrendered to the Allies on 02FEB41. Jochen Mohr was sent to a POW camp in Scotland where he spent the rest of the war. In 1956 Jochen Mohr joined the Bundesmarine, holding mainly staff positions but also commanding the frigate Hipper for a few months. He retired in 1972. He died on 29 April 1982.



Reply With Quote



