Hey,Originally posted by BB_foxbox:
@Jimah
No, I'm afraid your problem is different - and very unique so far
I assume you get the same error on skirmish maps?
When you're in the main menu is anything (settlers, birds) moving on the background map?
@GameOverRIP
Dynamic IP should be just fine - we tested on DSL lines and with 24h disconnects...
Are you absolutely sure you cannot reach the second link I posted?
@asurin
The relevant servers will not respond to ping, but you should see a trace route to onlineconfigservice.ubi.com end somewhere in montreal, right?
This is the result of a tracert from my machine to onlineconfigservice.ubi.com :
D:\Documents and Settings\Craig>tracert onlineconfigservice.ubi.com
Tracing route to lb-ws.ubisoft.com [216.98.48.18]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 17 ms 17 ms 17 ms nexthop.wa.iinet.net.au [203.59.14.16]
3 17 ms 16 ms 16 ms te7-1.per-qv1-bdr2.iinet.net.au [203.215.4.36]
4 76 ms 75 ms 75 ms te0-0-0.syd-mas-core1.iinet.net.au [203.215.20.68]
5 80 ms 79 ms 80 ms 34023.sydp06.cu.reach.com [134.159.160.57]
6 232 ms 232 ms 232 ms i-10-0-0.wil-core02.bx.reach.com [202.84.140.102]
7 232 ms 231 ms 232 ms i-1-1.tlot03.bi.reach.com [202.84.251.234]
8 * * * Request timed out.
9 * * 257 ms Vlan1114.icore1.PDI-PaloAlto.as6453.net [209.58.17.5]
10 251 ms 250 ms 249 ms if-6-0-0-1145.mcore4.PDI-PaloAlto.as6453.net [216.6.86.45]
11 325 ms 325 ms 324 ms if-9-0-0-1186.mcore5.NYY-NewYork.as6453.net [216.6.86.58]
12 332 ms 332 ms 332 ms Pos-channel2.mcore4.MTT-Montreal.as6453.net [64.86.71.18]
13 329 ms 329 ms 329 ms if-3-0.mcore3.MTT-Montreal.as6453.net [216.6.114.1]
14 * * if-12-2-4.mcore3.MTT-Montreal.as6453.net [216.6.114.25] reports: Destination net unreachable.
Trace complete.
if-12-2-4.mcore3.MTT-Montreal.as6453.net - I'm guessing something between the ubi servers and the shortest route from Australia is broken?



Reply With Quote

