Results 1 to 2 of 2

Thread: Fatigue Coding | Forums

  1. #1
    I know this whole thing has been hashed out ad nauseum, but can anyone at least explain what the numbers in the cfg (SH3 Commander) file represent and cause?
    It would seem that the right settings should be able to create a crew that fatigues down to about 50% or so in about 12 of normal duty, which would seem realistic.
    Reply With Quote Reply With Quote

  2. #2
    Think I finally figured this out. Although it's been a case of trail and error, this model gives crewman that'll lose about 30% to 40% during a regular, non-combat, 8 hour shift.
    This may not be considered a 'realistic' model by some of how crewmen are actually affected, but I find it to be a good balance between gaming balance and still having some sort of fatigue factor to play with as a commander.
    Feel free to lemme know any feedback or thoughts.

    Anyway, just paste this to the bottom of the SH3 Commander's file 'Cfg\Crew Fatigue Models' per the instructions listed at the top of that file (NB: I also slowed down the recovery rates some):


    [5]
    Desc=RMM 8 Hour
    CREW_0|FatigueMax=0.80
    CREW_0|FatigueStep=0.011
    CREW_1|FatigueMax=0.75
    CREW_1|FatigueStep=0.012
    CREW_2|FatigueMax=0.70
    CREW_2|FatigueStep=0.013
    CREW_3|FatigueMax=0.70
    CREW_3|FatigueStep=0.014
    CREW_4|FatigueMax=0.65
    CREW_4|FatigueStep=0.015
    CREW_5|FatigueMax=0.60
    CREW_5|FatigueStep=0.02
    CREW_6|FatigueMax=0.75
    CREW_6|FatigueStep=0.02
    CREW_7|FatigueMax=0.7
    CREW_7|FatigueStep=0.021
    CREW_8|FatigueMax=0.65
    CREW_8|FatigueStep=0.022
    FATIGUE_COEF|RegularFactor00=0.00025
    FATIGUE_COEF|SpecificFactor00=0.0025
    FATIGUE_COEF|BadWeather0=0.005
    FATIGUE_COEF|RegularFactor10=0.00025
    FATIGUE_COEF|RegularFactor11=0.00025
    FATIGUE_COEF|SpecificFactor10=0.0025
    FATIGUE_COEF|SpecificFactor11=0.0025
    FATIGUE_COEF|BadWeather1=0.00025
    FATIGUE_COEF|RegularFactor20=0.00025
    FATIGUE_COEF|RegularFactor21=0.00025
    FATIGUE_COEF|SpecificFactor20=0.0025
    FATIGUE_COEF|SpecificFactor21=0.0025
    FATIGUE_COEF|BadWeather2=0.00025
    FATIGUE_COEF|RegularFactor30=0.00025
    FATIGUE_COEF|RegularFactor31=0.00025
    FATIGUE_COEF|SpecificFactor30=0.0025
    FATIGUE_COEF|SpecificFactor31=0.0001875
    FATIGUE_COEF|BadWeather3=0.005
    FATIGUE_COEF|RegularFactor40=0.00025
    FATIGUE_COEF|RegularFactor41=0.00025
    FATIGUE_COEF|SpecificFactor40=0.0001875
    FATIGUE_COEF|SpecificFactor41=0.0025
    FATIGUE_COEF|BadWeather4=0.00025
    FATIGUE_COEF|RegularFactor50=0.00025
    FATIGUE_COEF|RegularFactor51=0.00025
    FATIGUE_COEF|SpecificFactor50=0.01125
    FATIGUE_COEF|SpecificFactor51=0.01125
    FATIGUE_COEF|BadWeather5=0.0025
    FATIGUE_COEF|SpecificFactor60=-0.000000075
    FATIGUE_COEF|SpecificFactor61=-0.000000075
    FATIGUE_COEF|SpecificFactor70=-0.000000075
    FATIGUE_COEF|SpecificFactor71=-0.000000075
    FATIGUE_COEF|RegularFactor80=0.00025
    FATIGUE_COEF|RegularFactor81=0.00025
    FATIGUE_COEF|SpecificFactor80=0.01125
    FATIGUE_COEF|SpecificFactor81=0.01125
    FATIGUE_COEF|BadWeather8=0.005
    FATIGUE_COEF|RegularFactor90=0.00025
    FATIGUE_COEF|SpecificFactor90=0.0225
    FATIGUE_COEF|BadWeather9=0.05
    FATIGUE_COEF|RegularFactor100=0.00025
    FATIGUE_COEF|SpecificFactor100=0.0125
    FATIGUE_COEF|BadWeather10=0.05
    FATIGUE_COEF|RegularFactor110=0.00025
    FATIGUE_COEF|RegularFactor111=0.00025
    FATIGUE_COEF|SpecificFactor110=0.05
    FATIGUE_COEF|SpecificFactor111=0.05
    FATIGUE_COEF|BadWeather11=0

    ;----------------------------------------------------------------------------------
    Reply With Quote Reply With Quote

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •