ubi.com    Forums  Hop To Forum Categories  Might and Magic  Hop To Forums  Dark Messiah Might and Magic Community Tech Help    Question on loadings
Page 1 2 3 

Moderators: FCY-JMDK-WLKY, Mana_SG
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Posted Hide Post
Ok. First, I have 3 modules in. One is my old one which is in slot 2 and my 2 others are a kit. When I place a kit in A1 B1 and another in A2 B2 my comp crashes. Second none of the codes like this one :VS1GBKIT400 correspond to the codes in my booklet.
 
Posts: 40 | Registered: Fri December 29 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of BlindNero
Posted Hide Post
Corsair VS1GBKIT400 is 100% guaranteed to work in dual channel mode on your motherboard.

See page 2 of this thread: Everest, under SPD, only lists 3 modules. Then under "Memory Slots" it lists 4 slots filled
quote:
Memory Slots:
DRAM Slot #1 512 MB (PC3200 DDR SDRAM)
DRAM Slot #2 512 MB (PC3200 DDR SDRAM)
DRAM Slot #3 1280 MB (PC3200 DDR SDRAM)
DRAM Slot #4 256 MB (PC3200 DDR SDRAM)
of which one is supposedly 1280 MB which can't be and is probably a misread 128MB module.


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

BlindNero Forums for online Dark Messiah MM and other games support
 
Posts: 4022 | Registered: Tue March 06 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of BlindNero
Posted Hide Post
For Kingston, this handy page gives all their modules compatible with your ASUS P5GD1. http://www.ec.kingston.com/ecom/configurator_new/models...tor=0&submit1=Search
quote:
MODULES MUST BE ORDERED AND INSTALLED IN PAIRS for Dual Channel mode. Kingston offers "K2" Kit part numbers for Dual Channel mode.

If 4GB is installed, the recognized memory may be reduced to 3.5GB or less (depending on system configuration and memory allocation).


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

BlindNero Forums for online Dark Messiah MM and other games support
 
Posts: 4022 | Registered: Tue March 06 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Ok. I'M SURE I have 3 modules in which are all 512 mg dimm a1 and b1 work in dual channel and a2 is my old card which works in single channel.
What I want is to have 2Xdualc channel: A1 and B1 in dual channel and A2 and B2 in dual channel for a total of 2 pairs in dual channel. Apparently the modules I have don't work this way because when I attempt to have 2 pairs in dual channel my comp crashes.
I now have 2 kits of 2 of this product KVR400X64C3AK2/1G 1GB 400MHz DDR Non-ECC CL3 (3-3-3) DIMM. The problem is that they don't work in mode C which is 2 pairs in dual channel that is what I want for a total of 2g of RAM (4 X 512)

Here is my NEW everest.



--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

Version EVEREST v2.20.405
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer UNIVERS (L'ordinateur à Laurent)
Generator Usager
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2007-07-29
Time 22:52


--------[ SPD ]---------------------------------------------------------------------------------------------------------

[ DIMM1: Samsung M3 68L6423HUN-CCC ]

Memory Module Properties:
Module Name Samsung M3 68L6423HUN-CCC
Serial Number F60EE322h
Manufacture Date Week 24 / 2007
Module Size 512 MB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)

Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported

Memory Module Manufacturer:
Company Name Samsung
Product Information http://www.samsung.com/Products/Semiconductor/DRAM/index.htm

[ DIMM2: Kingston K ]

Memory Module Properties:
Module Name Kingston K
Serial Number 76064EBAh
Module Size 512 MB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)
@ 133 MHz 2.0-2-2-6 (CL-RCD-RP-RAS)

Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported

Memory Module Manufacturer:
Company Name Kingston Technology Company, Inc.
Product Information http://www.kingston.com/products/default.asp

[ DIMM3: Samsung M3 68L6423HUN-CCC ]

Memory Module Properties:
Module Name Samsung M3 68L6423HUN-CCC
Serial Number F60EE321h
Manufacture Date Week 24 / 2007
Module Size 512 MB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh

Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)

Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported

Memory Module Manufacturer:
Company Name Samsung
Product Information http://www.samsung.com/Products/Semiconductor/DRAM/index.htm


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82915P Memory Controller Hub [B-1]

Offset 00: 86 80 80 25 06 00 90 20 04 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 80 25
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 90 D1 FE 00 40 D1 FE 00 00 00 E0 00 80 D1 FE
Offset 50: 00 00 02 00 03 00 00 B8 00 00 00 00 00 00 00 00
Offset 60: 00 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 11 00 33 33 00 00 00 00 00 60 0A 38 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 50 01 00 00
Offset E0: 09 00 09 21 42 B3 9B 88 02 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 05 00 00 00 00 00

B00 D01 F00: Intel 82915P PCI Express Root Port [B-1]

Offset 00: 86 80 81 25 07 01 10 00 04 00 04 06 04 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 04 04 00 E0 E0 00 20
Offset 20: F0 CF F0 CF 00 D0 F0 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 0A 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 80: 01 90 02 C8 00 00 00 00 0D 80 00 00 86 80 00 00
Offset 90: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 41 01 00 00 00 00 00 00 01 00 01 2D 01 02
Offset B0: 00 00 01 11 80 25 00 00 C0 01 48 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00

B00 D1B F00: Intel 82801FB ICH6 - High Definition Audio Controller [B-1]

Offset 00: 86 80 68 26 06 00 10 00 03 00 03 04 04 00 00 00
Offset 10: 04 40 CF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 4E 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 03 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1C F00: Intel 82801FB ICH6 - PCI Express Port 1 [B-1]

Offset 00: 86 80 60 26 07 01 10 00 03 00 04 06 04 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 20
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 06 00
Offset 40: 10 80 41 01 E0 0F 00 00 00 00 10 00 11 4C 01 01
Offset 50: 00 00 01 10 60 00 08 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1C F01: Intel 82801FB ICH6 - PCI Express Port 2 [B-1]

Offset 00: 86 80 62 26 07 01 10 00 03 00 04 06 04 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 C0 C0 00 00
Offset 20: E0 CF E0 CF F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 02 06 00
Offset 40: 10 80 41 01 E0 0F 00 00 00 00 10 00 11 4C 01 02
Offset 50: 00 00 11 10 60 00 10 00 00 00 48 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1D F00: Intel 82801FB ICH6 - USB Universal Host Controller [B-1]

Offset 00: 86 80 58 26 05 00 80 02 03 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 70 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1D F01: Intel 82801FB ICH6 - USB Universal Host Controller [B-1]

Offset 00: 86 80 59 26 05 00 80 02 03 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 74 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1D F02: Intel 82801FB ICH6 - USB Universal Host Controller [B-1]

Offset 00: 86 80 5A 26 05 00 80 02 03 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 78 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1D F03: Intel 82801FB ICH6 - USB Universal Host Controller [B-1]

Offset 00: 86 80 5B 26 05 00 80 02 03 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 80 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1D F07: Intel 82801FB ICH6 - Enhanced USB2 Controller [B-1]

Offset 00: 86 80 5C 26 06 00 90 02 03 20 03 0C 00 00 00 00
Offset 10: 00 F8 CF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 CF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 AA FF 00 55 55 FF 00 20 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 80 00 09 88 8C 40 00 80 0F 03 00 06 17 00 00

B00 D1E F00: Intel 82801FB I/O Controller Hub 6 (ICH6) [B-1]

Offset 00: 86 80 4E 24 07 01 10 00 D3 01 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 A0 B0 80 22
Offset 20: D0 CF D0 CF F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 00 00 06 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1F F00: Intel 82801FB ICH6 - LPC Bridge [B-1]

Offset 00: 86 80 40 26 07 00 00 02 03 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 08 00 00 80 00 00 00 81 04 00 00 10 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 8B 8A 8B 85 D0 00 00 00 8B 80 80 85 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 0F 14 00 00 00 00 91 02 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 20 02 00 00 01 00 00 00 00 00 00 00 00 03 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 33 22 11 00 67 45 00 00 C0 80 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 01 C0 D1 FE 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1F F01: Intel 82801FB ICH6 - ATA-100 IDE Controller [B-1]

Offset 00: 86 80 6F 26 05 00 80 02 03 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 03 A3 00 80 00 00 00 00 01 00 02 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1F F02: Intel 82801FB ICH6R - Serial-ATA/150 IDE RAID Controller [B-1]

Offset 00: 86 80 52 26 07 00 B0 02 03 8F 01 01 00 00 00 00
Offset 10: 01 98 00 00 01 94 00 00 01 90 00 00 01 88 00 00
Offset 20: 01 84 00 00 00 FC CF CF 00 00 00 00 43 10 01 26
Offset 30: 00 00 00 00 70 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 07 E3 00 80 00 00 00 00 01 00 01 00 00 00 00 00
Offset 50: 00 00 00 00 30 10 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 1F 00 82 01 80 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B00 D1F F03: Intel 82801FB ICH6 - SMBus Controller [B-1]

Offset 00: 86 80 6A 26 01 00 80 02 03 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 04 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 80 0F 03 00 00 00 00 00

B01 D03 F00: ITE IT8212 ATA RAID Controller

Offset 00: 83 12 12 82 07 00 30 02 13 00 80 01 00 00 00 00
Offset 10: 01 B8 00 00 01 B4 00 00 01 B0 00 00 01 A8 00 00
Offset 20: 01 A4 00 00 00 00 00 00 00 00 00 00 43 10 3A 81
Offset 30: 00 00 DE CF 80 00 00 00 00 00 00 00 14 01 08 08
Offset 40: F0 A0 36 01 08 00 08 00 02 02 00 00 04 02 04 02
Offset 50: 00 20 00 00 A3 00 31 31 A3 00 31 31 00 1A 01 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

