ubi.com    Forums  Hop To Forum Categories  Chessmaster  Hop To Forums  Chessmaster 10th Edition    Guess what? Rybka 2.2 mp 32-bit vs. Paul Morphy 1/2-1/2

Moderators: KHollister
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Picture of roaringking87
Posted
Here is the game and the annotation by CM10th
[Event "GMs Challenge Tournament 6-2-2007.CMT"]
[Site "?"]
[Date "2007.10.24"]
[Round "5"]
[White "Rybka 2.2 mp 32-bit"]
[Black "Morphy, Paul"]
[Result "1/2-1/2"]
[ECO "C48"]
[Annotator "CM10th"]
[PlyCount "345"]
[EventDate "2007.??.??"]
[TimeControl "40/7200:0"]

1. e4 {00:00} e5 {00:00 (Book)} 2. Nf3 {00:23} Nc6 {00:00 (Book)} 3. Bb5 {00:35
} Bc5 {00:00 (Book)} 4. O-O {00:56} Nf6 {05:15 (Score: -0.67, Depth: 4/13)} 5.
d3 {01:27} O-O {05:15 (Book)} 6. Nc3 {01:39} Nd4 {
10:22 (Score: -1.48, Depth: 4/13)} 7. Bc4 {01:55} c6 {
14:41 (Score: -1.68, Depth: 4/13)} 8. Nxe5 {02:20} d5 {
19:32 (Score: -1.94, Depth: 4/13)} 9. exd5 {05:02} cxd5 {
21:11 (Score: -1.88, Depth: 3/12)} 10. Bb3 {12:09} Re8 {
21:12 (Score: -1.68, Depth: 3/12)} 11. Bf4 {13:47} Bd6 {
23:00 (Score: -1.69, Depth: 3/11)} 12. Re1 {15:38} Bf5 {
25:54 (Score: -1.42, Depth: 3/11)} 13. Bg3 {16:04} Qc7 {
29:28 (Score: -1.72, Depth: 3/11)} 14. f4 {17:25} Rad8 {
32:50 (Score: -1.62, Depth: 3/11)} 15. Bf2 {20:42} Bc5 {
34:07 (Score: -1.44, Depth: 3/12)} 16. Qd2 {23:51} b5 {
35:49 (Score: -1.28, Depth: 3/11)} 17. Ne2 {29:20} Nxb3 {
41:10 (Score: -1.02, Depth: 3/12)} 18. axb3 {51:48} Bxf2+ {
47:22 (Score: -0.61, Depth: 3/12)} 19. Kxf2 {52:03} Qc5+ {
51:23 (Score: -0.42, Depth: 3/11)} 20. Kf1 {52:18} d4 {
55:28 (Score: -0.48, Depth: 3/12)} 21. Ng3 {52:47} Be6 {
57:56 (Score: -0.40, Depth: 3/12)} 22. Ne4 {53:08} Nxe4 {
01:02:43 (Score: -0.41, Depth: 5/14)} 23. dxe4 {54:37} Rc8 {
01:06:37 (Score: -0.32, Depth: 4/13)} 24. Re2 {58:26} Qb6 {
01:09:08 (Score: -0.21, Depth: 3/12)} 25. Qa5 {58:32} Qxa5 {
01:12:46 (Score: -0.41, Depth: 4/13)} 26. Rxa5 {59:47} f5 {
01:13:15 (Score: -0.20, Depth: 5/12)} 27. Nf3 {01:01:44} Bxb3 {
01:17:04 (Score: 0.03, Depth: 6/13)} 28. cxb3 {01:01:56} d3 {
01:19:04 (Score: 0.37, Depth: 7/13)} 29. Re1 {01:02:50} fxe4 {
01:20:49 (Score: -0.01, Depth: 6/12)} 30. Ne5 {01:03:36} Rxe5 {
01:24:30 (Score: 0.11, Depth: 6/12)} 31. fxe5 {01:07:44} Rf8+ {
01:27:49 (Score: -0.16, Depth: 9/13)} 32. Kg1 {01:08:16} d2 {
01:30:13 (Score: -0.05, Depth: 10/14)} 33. Rd1 {01:08:33} e3 {
01:31:05 (Score: -0.05, Depth: 9/13)} 34. Raa1 {01:10:54} Rf5 {
01:34:57 (Score: -0.09, Depth: 9/13)} 35. e6 {01:11:15} Re5 {
01:38:44 (Score: -0.09, Depth: 9/13)} 36. Rxa7 {01:16:54} Rxe6 {
01:42:49 (Score: -0.01, Depth: 9/13)} 37. Ra8+ {01:21:47} Kf7 {
01:43:33 (Score: -0.03, Depth: 9/12)} 38. Raa1 {01:32:24} Kg6 {
01:43:33 (Score: -0.02, Depth: 3/6)} 39. Kf1 {01:37:04} e2+ {
01:45:09 (Score: 0.08, Depth: 11/14)} 40. Kf2 {01:37:14} exd1=Q {
01:50:48 (Score: 0.08, Depth: 12/15)} 41. Rxd1 {01:43:30} Re4 {
01:50:48 (Score: 0.25, Depth: 14/15)} 42. Rxd2 {01:45:59} Kf6 {
01:53:50 (Score: 0.31, Depth: 13/14)} 43. Rd6+ {01:53:51} Ke5 {
01:56:18 (Score: 0.33, Depth: 13/14)} 44. Rd7 {01:57:27} Rf4+ {
01:58:33 (Score: 0.30, Depth: 13/14)} 45. Ke1 {01:58:26} Re4+ {
02:04:00 (Score: 0.30, Depth: 13/14)} 46. Kf1 {01:58:47} Rf4+ {
02:08:55 (Score: 0.28, Depth: 13/14)} 47. Kg1 {02:12:32} Kf6 {
02:13:59 (Score: 0.26, Depth: 14/15)} 48. Rd5 {02:13:44} Rb4 {
02:18:19 (Score: 0.26, Depth: 14/15)} 49. Rd3 {02:14:37} g5 {
02:22:23 (Score: 0.26, Depth: 13/14)} 50. Kf1 {02:21:32} h5 {
02:26:54 (Score: 0.25, Depth: 13/14)} 51. Re3 {02:24:17} Rh4 {
02:29:56 (Score: 0.25, Depth: 13/14)} 52. h3 {02:29:21} Rd4 {
02:34:41 (Score: 0.25, Depth: 14/15)} 53. Ke2 {02:30:30} h4 {
02:39:00 (Score: 0.22, Depth: 14/15)} 54. Rc3 {02:31:02} g4 {
02:42:11 (Score: 0.07, Depth: 13/14)} 55. hxg4 {02:34:05} Rxg4 {
02:46:20 (Score: 0.14, Depth: 14/15)} 56. Kf3 {02:34:30} Rg5 {
02:50:03 (Score: 0.21, Depth: 14/15)} 57. Kf2 {02:35:04} Ke6 {
02:52:42 (Score: 0.21, Depth: 13/14)} 58. Rc6+ {02:36:43} Kd5 {
02:55:01 (Score: 0.20, Depth: 13/14)} 59. Rc7 {02:40:19} Rg4 {
02:57:58 (Score: 0.18, Depth: 13/14)} 60. Rc2 {02:42:35} Rf4+ {
03:00:46 (Score: 0.19, Depth: 13/14)} 61. Ke2 {02:44:40} b4 {
03:04:28 (Score: 0.20, Depth: 14/15)} 62. Ke3 {02:47:13} Rg4 {
03:09:14 (Score: 0.15, Depth: 16/17)} 63. Kf3 {02:49:28} Rg3+ {
03:11:45 (Score: 0.16, Depth: 16/17)} 64. Kf4 {02:50:38} Kd6 {
03:14:00 (Score: 0.15, Depth: 15/16)} 65. Kf5 {02:54:23} Kd7 {
03:16:30 (Score: 0.16, Depth: 14/15)} 66. Ke5 {02:56:58} Rxb3 {
03:21:04 (Score: 0.03, Depth: 14/15)} 67. Rd2+ {03:01:26} Kc6 {
03:22:13 (Score: -0.16, Depth: 13/14)} 68. Rf2 {03:06:46} Rg3 {
03:25:04 (Score: -0.21, Depth: 13/14)} 69. b3 {03:10:58} Rxb3 {
03:28:15 (Score: -1.59, Depth: 14/15)} 70. Rf4 {03:11:43} Kc5 {
03:31:24 (Score: -1.67, Depth: 14/15)} 71. Rxh4 {03:14:49} Rg3 {
03:31:30 (Score: -1.65, Depth: 14/15)} 72. Rh2 {03:20:37} b3 {
03:34:54 (Score: -2.65, Depth: 14/15)} 73. Kf4 {03:22:13} b2 {
03:37:49 (Score: -2.70, Depth: 14/15)} 74. Kxg3 {03:25:33} b1=Q {
03:39:35 (Score: -2.59, Depth: 13/14)} 75. Kf2 {03:25:46} Qb2+ {
03:41:51 (Score: -2.52, Depth: 13/14)} 76. Kf1 {03:25:57} Qa1+ {
03:43:48 (Score: -2.40, Depth: 14/15)} 77. Kf2 {03:26:07} Qf6+ {
03:46:06 (Score: -2.32, Depth: 14/15)} 78. Kg1 {03:26:26} Qd4+ {
03:49:04 (Score: -2.35, Depth: 14/15)} 79. Kf1 {03:26:36} Qf4+ {
03:51:46 (Score: -2.26, Depth: 14/15)} 80. Kg1 {03:26:49} Kd6 {
03:53:56 (Score: -2.30, Depth: 13/14)} 81. Rh3 {03:27:09} Ke6 {
03:57:29 (Score: -2.23, Depth: 14/15)} 82. Rf3 {03:27:27} Qe4 {
04:01:01 (Score: -2.09, Depth: 14/15)} 83. Kf2 {03:28:20} Qh4+ {
04:05:06 (Score: -2.06, Depth: 14/15)} 84. Ke2 {03:28:44} Qg5 {
04:09:54 (Score: -1.89, Depth: 14/15)} 85. Kf1 {03:28:58} Ke5 {
04:15:12 (Score: -1.88, Depth: 15/16)} 86. g3 {03:29:44} Qg6 {
04:20:04 (Score: -2.55, Depth: 14/15)} 87. Kf2 {03:35:22} Qc2+ {
04:20:15 (Score: -2.47, Depth: 14/15)} 88. Kg1 {03:35:38} Qb1+ {
04:24:34 (Score: -2.38, Depth: 14/15)} 89. Rf1 {03:35:50} Qd3 {
04:28:53 (Score: -2.32, Depth: 14/15)} 90. Kf2 {03:47:49} Qd2+ {
04:33:13 (Score: -2.28, Depth: 14/15)} 91. Kg1 {03:48:13} Ke6 {
04:36:13 (Score: -2.25, Depth: 14/15)} 92. Rf2 {03:49:48} Qe3 {
04:38:17 (Score: -2.17, Depth: 15/16)} 93. Kg2 {03:51:24} Qe4+ {
04:40:46 (Score: -2.04, Depth: 14/15)} 94. Kh2 {03:51:58} Qg4 {
04:43:31 (Score: -2.02, Depth: 14/15)} 95. Kg2 {03:56:14} Qh5 {
04:47:14 (Score: -1.97, Depth: 14/15)} 96. Rf3 {03:58:14} Qd5 {
04:51:09 (Score: -1.90, Depth: 14/15)} 97. g4 {03:58:49} Qd4 {
04:53:48 (Score: -2.42, Depth: 14/15)} 98. Kh3 {03:59:12} Qg7 {
04:56:43 (Score: -2.27, Depth: 14/15)} 99. Rf5 {04:00:10} Qc3+ {
04:58:17 (Score: -2.20, Depth: 15/16)} 100. Kh2 {04:00:23} Qd3 {
05:01:17 (Score: -2.10, Depth: 15/16)} 101. Kg2 {04:01:21} Qa3 {
05:04:05 (Score: -2.14, Depth: 15/16)} 102. Rf4 {04:02:14} Ke5 {
05:06:33 (Score: -2.07, Depth: 14/15)} 103. Rf3 {04:05:02} Qd6 {
05:06:54 (Score: -1.94, Depth: 15/16)} 104. Rf5+ {04:06:15} Ke4 {
05:07:00 (Score: -1.87, Depth: 14/15)} 105. Kh3 {04:06:37} Qe7 {
05:10:52 (Score: -1.75, Depth: 15/16)} 106. Ra5 {04:07:11} Qd8 {
05:13:59 (Score: -1.92, Depth: 15/16)} 107. Rf5 {04:08:10} Qd6 {
05:16:10 (Score: -1.74, Depth: 15/16)} 108. Rf7 {04:08:23} Qe6 {
05:19:39 (Score: -1.68, Depth: 14/15)} 109. Rf5 {04:09:18} Qb6 {
05:21:37 (Score: -1.58, Depth: 15/16)} 110. Kg2 {04:09:54} Qe3 {
05:24:49 (Score: -1.44, Depth: 16/17)} 111. Kh2 {04:10:08} Qa3 {
05:28:08 (Score: -1.39, Depth: 16/17)} 112. Kg2 {04:10:50} Qc1 {
05:29:38 (Score: -1.38, Depth: 15/16)} 113. Kh2 {04:11:28} Qe3 {
05:33:14 (Score: -1.32, Depth: 16/17)} 114. Rf7 {04:11:48} Qb6 {
05:35:38 (Score: -1.24, Depth: 15/16)} 115. Rf5 {04:13:17} Qd4 {
05:36:52 (Score: -1.14, Depth: 15/16)} 116. Kg2 {04:13:56} Qc3 {
05:40:34 (Score: -1.13, Depth: 16/17)} 117. Kh2 {04:14:27} Qg7 {
05:43:55 (Score: -1.02, Depth: 16/17)} 118. Kg3 {04:14:50} Qc7+ {
05:47:20 (Score: -0.89, Depth: 15/16)} 119. Kg2 {04:16:12} Qc6 {
05:50:57 (Score: -1.02, Depth: 15/16)} 120. Kg3 {04:16:31} Qh6 {
05:54:27 (Score: -0.94, Depth: 15/16)} 121. Rf1 {04:17:02} Qd6+ {
05:57:47 (Score: -0.84, Depth: 14/15)} 122. Kh4 {04:17:43} Qd4 {
06:02:19 (Score: -0.66, Depth: 15/16)} 123. g5 {04:17:56} Qg7 {
06:08:35 (Score: -1.78, Depth: 16/17)} 124. Kg4 {04:18:35} Qd7+ {
06:12:03 (Score: -1.83, Depth: 14/15)} 125. Kh4 {04:19:52} Ke5 {
06:16:19 (Score: -1.81, Depth: 15/16)} 126. Re1+ {04:21:50} Kf5 {
06:18:47 (Score: -1.76, Depth: 16/17)} 127. Rf1+ {04:22:18} Kg6 {
06:19:52 (Score: -1.81, Depth: 15/16)} 128. Rf6+ {04:22:42} Kh7 {
06:21:45 (Score: -1.57, Depth: 20/21)} 129. Kg3 {04:22:54} Qd4 {
06:24:59 (Score: -1.61, Depth: 18/19)} 130. Rh6+ {04:23:13} Kg7 {
06:26:15 (Score: -1.57, Depth: 18/19)} 131. Rf6 {04:23:21} Qc4 {
06:30:37 (Score: -1.49, Depth: 18/19)} 132. Kh3 {04:24:03} Qb4 {
06:36:45 (Score: -1.39, Depth: 20/21)} 133. Kg3 {04:24:25} Qa4 {
06:40:58 (Score: -1.32, Depth: 19/20)} 134. Rf4 {04:24:41} Qd1 {
06:43:44 (Score: -1.24, Depth: 19/20)} 135. Rf6 {04:25:07} Qd4 {
06:46:01 (Score: -1.29, Depth: 18/19)} 136. Rf4 {04:25:21} Qd6 {
06:49:00 (Score: -1.13, Depth: 20/21)} 137. Kg4 {04:25:29} Qd1+ {
06:51:18 (Score: -1.00, Depth: 19/20)} 138. Kh4 {04:25:37} Qd3 {
06:53:40 (Score: -1.01, Depth: 18/19)} 139. Rf6 {04:25:52} Qe2 {
06:56:44 (Score: -0.96, Depth: 19/20)} 140. Kg3 {04:26:12} Qe4 {
06:59:23 (Score: -0.98, Depth: 18/19)} 141. Kh3 {04:26:48} Qa4 {
07:01:46 (Score: -0.87, Depth: 20/21)} 142. Kg3 {04:27:13} Qb4 {
07:03:42 (Score: -0.86, Depth: 18/19)} 143. Kh3 {04:27:26} Qe4 {
07:07:15 (Score: -0.71, Depth: 19/20)} 144. Kg3 {04:27:38} Kg8 {
07:09:45 (Score: -0.75, Depth: 17/18)} 145. Kh3 {04:27:47} Qe5 {
07:12:08 (Score: -0.66, Depth: 17/18)} 146. Kg4 {04:28:05} Kg7 {
07:14:35 (Score: -0.64, Depth: 17/18)} 147. Kh4 {04:28:15} Qb5 {
07:17:32 (Score: -0.56, Depth: 17/18)} 148. Kg4 {04:39:36} Qb3 {
07:17:32 (Score: -0.85, Depth: 6/7)} 149. Kf4 {04:39:41} Qd3 {
07:20:02 (Score: -0.48, Depth: 18/19)} 150. Rh6 {04:40:06} Qd7 {
07:21:54 (Score: -0.51, Depth: 17/18)} 151. Rf6 {04:42:59} Qd5 {
07:23:00 (Score: -0.34, Depth: 19/20)} 152. Rh6 {04:44:17} Qa5 {
07:24:11 (Score: -0.24, Depth: 17/18)} 153. Rf6 {04:44:26} Qc5 {
07:26:53 (Score: -0.30, Depth: 18/19)} 154. Rh6 {04:44:37} Qc8 {
07:30:09 (Score: -0.27, Depth: 17/18)} 155. Rf6 {04:44:47} Qd7 {
07:33:33 (Score: -0.10, Depth: 18/19)} 156. Rh6 {04:45:30} Qd5 {
07:37:30 (Score: -0.05, Depth: 18/19)} 157. Rf6 {04:45:38} Qb3 {
07:40:40 (Score: -0.01, Depth: 18/19)} 158. Kg4 {04:45:51} Qe3 {
07:43:37 (Score: 0.01, Depth: 18/19)} 159. Kh4 {04:46:05} Qd3 {
07:47:12 (Score: 0.06, Depth: 18/19)} 160. Kg4 {04:46:13} Qc2 {
07:50:33 (Score: 0.15, Depth: 19/20)} 161. Kg3 {04:46:19} Qc5 {
07:54:23 (Score: 0.25, Depth: 20/21)} 162. Kf4 {04:46:34} Qc8 {
07:57:50 (Score: 0.25, Depth: 20/21)} 163. Kg3 {04:46:56} Qc1 {
08:01:29 (Score: 0.25, Depth: 20/21)} 164. Kh4 {04:47:05} Qb2 {
08:06:01 (Score: 0.25, Depth: 22/23)} 165. Kg3 {04:47:15} Qd2 {
08:09:20 (Score: 0.25, Depth: 23/24)} 166. Kg4 {04:47:28} Qe1 {
08:13:04 (Score: 0.25, Depth: 21/22)} 167. Kf5 {04:47:35} Qe8 {
08:18:02 (Score: 0.25, Depth: 23/24)} 168. Kf4 {04:47:45} Qa8 {
08:22:06 (Score: 0.25, Depth: 24/25)} 169. Ke5 {04:47:56} Qh8 {
08:27:01 (Score: 0.25, Depth: 24/25)} 170. Ke4 {04:48:05} Qh3 {
08:30:53 (Score: 0.25, Depth: 29/30)} 171. Kf4 {04:48:15} Qg2 {
08:33:41 (Score: 0.25, Depth: 26/27)} 172. Rh6 {04:48:21} Qb7 {
08:33:41 (Score: 0.25, Depth: 61/62)} 173. Rf6 {04:48:28} 1/2-1/2
Sorry for this long sheet Big Grin Big Grin
So what do you think?


"I like when I break a man's ego."(R.J.Fischer)
 
Posts: 41 | Registered: Fri February 23 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Which CM11 personality is the strongest?
Some say Morphy, some say Tal.
Which do you think?

1) WHERE CAN I DOWNLOAD THE STRONGEST CM9 OR CM10
OR CM11 STRONGEST PERSONALITY?

1) WHERE CAN I DOWNLOAD THE "MOST INTERESTING AND MIKHAIL TAL-LIKE" CM9 OR CM10
OR CM11 PERSONALITY?

Regards
Frankie Kam
kamboonseng@yahoo.com
 
Posts: 9 | Registered: Fri January 04 2008Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 

ubi.com    Forums  Hop To Forum Categories  Chessmaster  Hop To Forums  Chessmaster 10th Edition    Guess what? Rybka 2.2 mp 32-bit vs. Paul Morphy 1/2-1/2

Terms of Use