ubi.com    Forums  Hop To Forum Categories  1C:Maddox Games  Hop To Forums  IL2 Mission Builder Forum    Problem with moving campaign and waypoints - HELP
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Posted
Hey Guys. I am very frustrated. I have created a 17 mission semi-historic Romanian campaign. It includes fighting in Russia as well as homeland defense - flying IARs. I moved the campaign to 46' (created with the most up-to-date version of Pacific Fighters)and attempted to play it one more time before releasing it to the public. I made it through most of the campaigns, good so far, when I came upon a campaign that had a SINGLE waypoint on the mission briefing map, rather than the four of five that should be there ... When I tried to fly it, the plane "prop-planted" immediately upon appearing on the screen. Hmmm? This is weird. So I opened the mission in the full mission builder program again, and it looked fine. I then played it to see what happened from the mission builder platform. All the waypoints are there - it runs fine... AAAAAAAAAAAAAAA!

I deleted the piloted aircraft and reintroduced it and the former flight plane. Looks good when accessed from the full mission builder platform. Start a campaign and get to this mission and there is the ONE waypoint again! AAAAAAAAAAAAAAAA! It turns out there are four or five of the missions that have this same problem.. I have tried everything and am about to throw in the towel, UNLESS you brilliant folks can help me..please!?

THANKS IN ADVANCE GUYS!! I really appreciate your help and expertise!

Wobbie
 
Posts: 7 | Registered: Sat February 19 2005Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Smash

We've probably all had similar problems.

If you can open the .mis file (use notepad), and copy and paste to this thread, somebody may be able to see what is wrong. I don't know exactly what the problem is that you are having, but:

You may have a second flight in the same squadron as the first that only has a single waypoint. Your second flight in the same squadron must have takeoff as it's first waypoint. Or if it is a single waypoint flight, you must have airspeed and altitude plugged into the waypoint properties.

Check also to see that the waypoint for the second flight is not covered up(hidden by other aircrafts waypoints). The campaign player's aircraft will be based on rank (and may possibly be in the 3rd or 4th Schwarm). Flying from the mission builder, the player will most likely be aircraft #1.

post the mission, and we'll see...

B50
 
Posts: 438 | Registered: Thu October 20 2005Reply With QuoteEdit or Delete MessageReport This Post
Picture of Zeus-cat
Posted Hide Post
I agree with B50, you are almost certainly in the "wrong" aircraft when playing the campaign. You can test this by changing the aircraft in the other flights to a different aircaft. For example, if the player is assigned to a Bf-109 (plane 3) of flight 1 of squadron 1, change flight 2 to Stukas, flight 3 to Me-262s and flight 4 to He-111s. Start the mission in the campaign and if you are in a plane that is not a Bf-109 then you know the campaign has assigned you to the "wrong" aircraft.

Unless you need all the flights to be in the same squadron, change the player's squadron to one that you haven't assigned any other flyable planes to. There are four squadrons so use squadron for player's aircraft and squadrons 2, 3 and 4 for AI.


Zeus-cat

Follow this link to my campaigns at M4T including the Editor's Pick "Straight From the Farm"
http://www.mission4today.com/index.php?name=Downloads&file=search&sa=301
 
Posts: 2563 | Registered: Sat June 14 2003Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
OK guys. Thanks for the help thus far. I was still not able to figure out what's up? I erased all planes in one of the goofy missions and tried to access again through the campaign and it still did not work. Here is one of the missions that is not functioning correctly. I can play it if I access through the full mission builder. But it will not run properly when accessed through the actual campaign. Thanks for taking a look guys.

Cheers!

Wobbie


[MAIN]
MAP Prokhorovka/load.ini
TIME 8.5830555
CloudType 1
CloudHeight 1500.0
player Eskadrila61_02
army 2
playerNum 0
[Wing]
Eskadrila61_00
usa0111
usa0112
Eskadrila61_02
g0103
g0100
ro0101
g0102
usa0113
usa0110
usa0120
usa0121
g0110
usa0122
Eskadrila61_03
ro0111
g0112
[Eskadrila61_00]
Planes 4
Skill 1
Class air.IAR_81C
Fuel 100
weapons default
StartTime 1
[Eskadrila61_00_Way]
LANDING 40291.58 17742.73 0 0 &0
[usa0111]
Planes 4
Skill0 2
Skill1 1
Skill2 2
Skill3 1
skin0 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin1 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin2 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin3 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons default
StartTime 2
[usa0111_Way]
NORMFLY 2602.82 15899.99 500.00 300.00 &0
NORMFLY 16820.22 21248.12 500.00 300.00 &0
NORMFLY 29580.83 24621.67 500.00 300.00 g0100 2 &0
NORMFLY 38720.50 48853.63 500.00 300.00 &0
NORMFLY 33781.48 52246.96 3000.00 300.00 &0
NORMFLY 18681.20 62342.58 3000.00 300.00 &0
NORMFLY 2157.18 68814.12 3000.00 300.00 &0
[usa0112]
Planes 4
Skill0 2
Skill1 1
Skill2 1
Skill3 1
skin0 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin1 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin2 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin3 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons default
StartTime 2
[usa0112_Way]
NORMFLY 2460.48 16361.23 600.00 300.00 usa0110 0 &0
NORMFLY 16568.63 21715.35 500.00 300.00 &0
NORMFLY 29110.46 25212.61 600.00 300.00 Eskadrila61_02 2 &0
NORMFLY 37797.51 48331.50 600.00 300.00 &0
NORMFLY 33436.33 51772.38 3000.00 300.00 &0
NORMFLY 2027.75 68425.83 3000.00 300.00 &0
[Eskadrila61_02]
Planes 4
Skill 1
skin0 IAR81c_White344_RU_Gr6_bl512.bmp
skin1 IAR81c_White344_RU_Gr6_bl512.bmp
skin2 IAR81c_White344_RU_Gr6_bl512.bmp
skin3 IAR81c_White344_RU_Gr6_bl512.bmp
Class air.IAR_81C
Fuel 100
weapons default
[Eskadrila61_02_Way]
TAKEOFF 40291.58 17742.73 0 0 &0
NORMFLY 32848.10 34046.22 2000.00 450.00 &0
NORMFLY 28675.27 27848.94 2000.00 400.00 &0
LANDING 40291.58 17742.73 0 0 &0
[g0103]
Planes 1
Skill 1
skin0 6217-SUMMERROMANIAN.bmp
numberOn0 0
Class air.JU_52_3MG4E
Fuel 100
weapons default
[g0103_Way]
NORMFLY 6571.74 53457.15 1000.00 295.00 &0
NORMFLY 21191.97 34846.59 500.00 295.00 &0
NORMFLY 27418.47 27636.95 500.00 295.00 &0
NORMFLY 28620.08 25715.66 1000.00 295.00 &0
LANDING 40291.58 17742.73 0 0 &0
[g0100]
Planes 1
Skill 1
skin0 6217-SUMMERROMANIAN.bmp
numberOn0 0
Class air.JU_52_3MG4E
Fuel 100
weapons default
[g0100_Way]
NORMFLY 6799.38 58097.44 700.00 295.00 &0
NORMFLY 22939.76 35938.96 500.00 295.00 &0
NORMFLY 29275.50 26763.05 400.00 295.00 &0
LANDING 40291.58 17742.73 0 0 &0
[ro0101]
Planes 1
Skill 1
Class air.HE_111H6
Fuel 100
weapons default
[ro0101_Way]
NORMFLY 16715.15 58642.72 1200.00 295.00 &0
NORMFLY 28510.84 35174.30 500.00 300.00 &0
NORMFLY 31351.00 30695.58 400.00 300.00 &0
LANDING 40291.58 17742.73 0 0 &0
[g0102]
Planes 1
Skill 1
skin0 Cmd Munteanu 60e Asalt Gorlesti 1944.bmp
numberOn0 0
Class air.HS_129B2
Fuel 100
weapons default
[g0102_Way]
NORMFLY 2075.50 75810.44 400.00 300.00 &0
NORMFLY 21410.44 58987.95 400.00 300.00 &0
LANDING 37056.25 60015.10 0 0 &0
[usa0113]
Planes 4
Skill0 2
Skill1 1
Skill2 1
Skill3 1
skin0 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin1 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin2 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin3 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons default
StartTime 2
[usa0113_Way]
NORMFLY 2222.10 17111.99 550.00 300.00 usa0120 0 &0
NORMFLY 16424.87 22326.34 500.00 300.00 &0
NORMFLY 28620.08 25998.39 550.00 300.00 &0
NORMFLY 37283.39 48660.19 550.00 300.00 &0
NORMFLY 33091.18 61307.13 3000.00 300.00 &0
NORMFLY 27137.36 66527.51 3000.00 300.00 &0
NORMFLY 9923.04 71187.02 3000.00 300.00 &0
NORMFLY 3063.20 72999.06 3000.00 300.00 &0
[usa0110]
Planes 4
Skill 1
skin0 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin1 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin2 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin3 PLOESTI P-38J_97FS_82FG_noCode.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons 2x1000
StartTime 2
[usa0110_Way]
NORMFLY 2512.45 19771.89 700.00 300.00 &0
NORMFLY 14052.79 25596.94 700.00 300.00 &0
NORMFLY 23203.54 32613.34 700.00 675.00 &0
NORMFLY 35739.93 52772.81 700.00 600.00 &0
NORMFLY 42478.23 62561.40 2500.00 600.00 &0
GATTACK 42659.97 62896.68 500.00 600.00 &0
NORMFLY 42675.64 63255.06 500.00 675.00 &0
NORMFLY 41603.16 64324.74 2500.00 600.00 &0
NORMFLY 39230.67 64118.06 500.00 675.00 &0
NORMFLY 29376.98 62576.47 500.00 675.00 &0
NORMFLY 2336.14 70199.27 500.00 675.00 &0
[usa0120]
Planes 4
Skill 1
skin0 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin1 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin2 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin3 PLOESTI P-38J_97FS_82FG_noCode.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons 2x500
StartTime 2
[usa0120_Way]
NORMFLY 2074.09 20542.20 700.00 300.00 &0
NORMFLY 13729.32 26243.87 700.00 300.00 &0
NORMFLY 22789.90 33353.26 700.00 675.00 &0
NORMFLY 35450.43 52981.42 2500.00 600.00 &0
NORMFLY 42442.73 62861.23 2500.00 675.00 &0
GATTACK 42584.36 63104.08 500.00 600.00 &0
NORMFLY 41520.20 64199.51 500.00 675.00 &0
NORMFLY 39283.93 63987.98 500.00 675.00 &0
NORMFLY 29442.99 62396.83 500.00 675.00 &0
NORMFLY 2264.26 69732.04 500.00 675.00 &0
[usa0121]
Planes 4
Skill 1
skin0 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin1 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin2 PLOESTI P-38J_97FS_82FG_noCode.bmp
skin3 PLOESTI P-38J_97FS_82FG_noCode.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons 2x1000
StartTime 2
[usa0121_Way]
NORMFLY 1632.90 21384.41 600.00 300.00 &0
NORMFLY 13333.97 26998.63 600.00 300.00 &0
NORMFLY 22372.22 34013.36 600.00 675.00 &0
NORMFLY 35264.55 53174.88 2500.00 600.00 &0
NORMFLY 42057.87 63164.70 2500.00 600.00 &0
GATTACK 42232.39 63446.06 500.00 600.00 &0
NORMFLY 41441.81 64079.25 2500.00 675.00 &0
NORMFLY 39374.78 63826.85 500.00 675.00 &0
NORMFLY 29529.47 62169.58 500.00 675.00 &0
NORMFLY 2120.50 69228.87 500.00 675.00 &0
[g0110]
Planes 4
Skill 1
skin0 Bf-109G6-R6 7-Jg 53nom.bmp
skin1 Bf-109G6-R6 7-Jg 53nom.bmp
skin2 Bf-109G6-R6 7-Jg 53nom.bmp
skin3 Bf-109G6-R6 7-Jg 53nom.bmp
Class air.BF_109G6
Fuel 100
weapons default
[g0110_Way]
TAKEOFF 53274.40 79624.44 0 0 &0
NORMFLY 33972.69 74499.60 500.00 300.00 &0
NORMFLY 33970.66 54804.45 500.00 300.00 usa0121 3 &0
NORMFLY 35719.56 52895.64 500.00 300.00 usa0110 3 &0
NORMFLY 37232.54 56265.66 500.00 300.00 &0
NORMFLY 42274.30 62840.04 500.00 300.00 usa0120 5 &0
[usa0122]
Planes 4
Skill 1
skin0 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin1 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin2 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
skin3 PLOESTI P-38J_1FG_27FS_noCode PLOESTI.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.P_38J
Fuel 100
weapons default
StartTime 2
[usa0122_Way]
NORMFLY 2036.73 17634.97 500.00 300.00 usa0121 0 &0
NORMFLY 16101.40 23009.22 500.00 300.00 &0
NORMFLY 27816.64 26735.60 500.00 300.00 g0103 2 &0
NORMFLY 36589.05 48888.40 500.00 300.00 &0
NORMFLY 32055.73 61350.27 3000.00 300.00 &0
NORMFLY 10138.76 70583.01 3000.00 300.00 &0
NORMFLY 2718.05 72093.04 3000.00 300.00 &0
[Eskadrila61_03]
Planes 4
Skill 1
skin0 IAR81c_White344_RU_Gr6_bl512.bmp
skin1 IAR81c_White344_RU_Gr6_bl512.bmp
skin2 IAR81c_White344_RU_Gr6_bl512.bmp
skin3 IAR81c_White344_RU_Gr6_bl512.bmp
Class air.IAR_81C
Fuel 100
weapons default
[Eskadrila61_03_Way]
NORMFLY 55591.98 55505.69 3000.00 300.00 &0
NORMFLY 44567.39 55353.30 3000.00 300.00 &0
NORMFLY 42884.79 45991.13 3000.00 300.00 &0
NORMFLY 31236.00 33954.05 3000.00 300.00 &0
NORMFLY 31408.58 30286.84 3000.00 300.00 &0
NORMFLY 34040.34 36456.39 3000.00 300.00 &0
NORMFLY 37146.68 48191.46 3000.00 300.00 usa0113 3 &0
[ro0111]
Planes 1
Skill 1
Class air.HE_111H6
Fuel 100
weapons default
[ro0111_Way]
NORMFLY 19155.78 73257.92 1200.00 300.00 &0
NORMFLY 27913.94 57294.77 1200.00 300.00 &0
NORMFLY 33997.20 45343.98 1200.00 300.00 &0
NORMFLY 42151.35 20622.67 1200.00 300.00 &0
NORMFLY 44998.83 13676.54 1200.00 300.00 &0
NORMFLY 42496.50 5004.66 1200.00 300.00 &0
LANDING 53300.25 4509.03 0 0 &0
[g0112]
Planes 4
Skill 1
skin0 Bf-109G6-R6 7-Jg 53nom.bmp
skin1 Bf-109G6-R6 7-Jg 53nocart.bmp
skin2 Bf-109G6-R6 7-Jg 53nom.bmp
skin3 Bf-109G6-R6 7-Jg 53nom.bmp
Class air.BF_109G6
Fuel 100
weapons default
[g0112_Way]
NORMFLY 72419.15 84806.63 1200.00 300.00 &0
NORMFLY 43620.89 68395.86 1600.00 300.00 &0
NORMFLY 30492.27 62149.18 1600.00 300.00 usa0121 8 &0
NORMFLY 24563.22 64690.20 1600.00 300.00 &0
NORMFLY 11540.48 69984.00 1600.00 300.00 usa0113 6 &0
NORMFLY 9740.59 68184.11 1600.00 300.00 &0
NORMFLY 15034.38 61937.43 1600.00 300.00 &0
LANDING 53274.40 79624.44 0 0 &0
[Chiefs]
5_Chief Vehicles.OpelBlitzMaultierAA 2
0_Chief Trains.Germany_CargoTrain 2
1_Chief Trains.Germany_CargoFuelTrain 2
[5_Chief_Road]
31099.18 70700.48 120.00 0 4 2.6388890743255615
31100.00 70500.00 20.00
31100.00 69900.00 20.00
31095.32 69637.16 120.00 0 2 2.6388890743255615
31057.87 69651.72 120.00
[0_Chief_Road]
48900.00 42900.00 20.00 0 10 5.555555820465088
48900.00 29300.00 20.00
50500.00 27700.00 20.00
50500.00 21300.00 20.00
49700.00 20500.00 20.00
49700.00 15300.00 20.00
49700.00 15100.00 -23.00
49700.00 14500.00 -23.00
49700.00 14300.00 20.00
49700.00 11300.00 20.00
[1_Chief_Road]
22700.00 15500.00 20.00 0 8 5.555555820465088
18500.00 19700.00 20.00
16900.00 19700.00 20.00
15300.00 21300.00 20.00
12900.00 21300.00 20.00
12100.00 20500.00 20.00
9700.00 20500.00 20.00
7500.00 22700.00 20.00
[NStationary]
3_Static vehicles.stationary.Smoke$Smoke1 0 35730.24 65539.96 675.00 76.00
4_Static vehicles.stationary.Smoke$Smoke1 0 35730.83 65516.91 675.00 74.07
5_Static vehicles.stationary.Smoke$Smoke1 0 35730.53 65556.51 675.00 76.00
10_Static vehicles.stationary.Smoke$Smoke1 0 35731.03 65576.46 675.00 77.00
6_Static vehicles.stationary.Smoke$Smoke7 0 35771.94 65549.50 675.00 50.15
11_Static vehicles.stationary.Smoke$Smoke7 0 35771.76 65558.00 675.00 49.08
12_Static vehicles.stationary.Smoke$Smoke7 0 35771.47 65542.48 675.00 51.14
13_Static vehicles.stationary.Smoke$Smoke7 0 35838.53 65558.83 675.00 50.20
14_Static vehicles.stationary.Smoke$Smoke7 0 35837.30 65550.54 675.00 50.25
15_Static vehicles.stationary.Smoke$Smoke7 0 35837.86 65541.10 675.00 49.30
16_Static vehicles.stationary.Smoke$Smoke7 0 35925.43 65582.68 675.00 52.09
17_Static vehicles.stationary.Smoke$Smoke7 0 35934.90 65583.54 675.00 52.08
18_Static vehicles.stationary.Smoke$Smoke7 0 35943.16 65584.13 675.00 50.08
19_Static vehicles.stationary.Smoke$Smoke7 0 36011.32 65462.58 675.00 51.79
20_Static vehicles.stationary.Smoke$Smoke7 0 36016.57 65468.45 675.00 51.76
21_Static vehicles.stationary.Smoke$Smoke7 0 36023.11 65473.64 675.00 50.79
22_Static vehicles.stationary.Smoke$Smoke7 0 35773.59 65651.81 675.00 51.00
23_Static vehicles.stationary.Smoke$Smoke7 0 35766.29 65652.41 675.00 50.00
24_Static vehicles.stationary.Smoke$Smoke7 0 35782.14 65652.58 675.00 50.00
25_Static vehicles.stationary.Smoke$Smoke7 0 35913.62 65360.39 675.00 53.00
26_Static vehicles.stationary.Smoke$Smoke7 0 35920.08 65365.03 675.00 52.00
27_Static vehicles.stationary.Smoke$Smoke7 0 35925.61 65370.63 675.00 52.00
28_Static vehicles.stationary.Smoke$Smoke7 0 37611.71 65783.54 675.00 51.15
29_Static vehicles.stationary.Smoke$Smoke7 0 37617.66 65788.06 675.00 52.15
30_Static vehicles.stationary.Smoke$Smoke7 0 37623.43 65792.19 675.00 52.16
31_Static vehicles.stationary.Smoke$Smoke7 0 37651.60 65731.81 675.00 52.62
32_Static vehicles.stationary.Smoke$Smoke7 0 37658.66 65736.86 675.00 52.62
33_Static vehicles.stationary.Smoke$Smoke7 0 37665.15 65742.38 675.00 52.63
35_Static vehicles.stationary.Smoke$Smoke7 0 37726.46 65905.46 675.00 52.10
36_Static vehicles.stationary.Smoke$Smoke7 0 37732.78 65899.62 675.00 50.17
37_Static vehicles.stationary.Smoke$Smoke7 0 37794.07 65937.57 675.00 52.28
38_Static vehicles.stationary.Smoke$Smoke7 0 37798.91 65932.05 675.00 52.34
39_Static vehicles.stationary.Smoke$Smoke7 0 37805.93 65925.56 675.00 52.41
40_Static vehicles.stationary.Smoke$Smoke7 0 37467.13 65916.14 675.00 53.00
41_Static vehicles.stationary.Smoke$Smoke7 0 37472.56 65923.22 675.00 51.00
42_Static vehicles.stationary.Smoke$Smoke7 0 37478.88 65928.16 675.00 51.00
43_Static vehicles.stationary.Smoke$Smoke7 0 37525.05 65584.43 675.00 51.72
44_Static vehicles.stationary.Smoke$Smoke7 0 37533.35 65583.52 675.00 52.77
45_Static vehicles.stationary.Smoke$Smoke7 0 37541.97 65584.68 675.00 53.82
49_Static vehicles.stationary.Smoke$Smoke1 0 36005.26 65323.87 675.00 76.00
50_Static vehicles.stationary.Smoke$Smoke1 0 36060.04 65323.01 675.00 76.00
52_Static vehicles.stationary.Smoke$Smoke1 0 35977.93 65510.14 675.00 78.45
58_Static vehicles.stationary.Smoke$Smoke1 0 36035.23 65612.32 675.00 74.18
59_Static vehicles.stationary.Smoke$Smoke1 0 36034.38 65592.46 675.00 74.21
62_Static vehicles.stationary.Smoke$Smoke1 0 36129.52 65252.81 675.00 75.00
34_Static vehicles.stationary.Smoke$Smoke7 0 37722.42 65910.37 675.00 52.06
83_Static vehicles.artillery.Artillery$Flak18_88mm 2 40206.45 62290.23 450.00 0.0 0
84_Static vehicles.artillery.Artillery$Flak18_88mm 2 38342.61 66053.33 675.00 0.0 0
63_Static vehicles.artillery.Artillery$Flak18_88mm 2 39556.71 65317.59 675.00 0.0 0
64_Static vehicles.artillery.Artillery$Flak18_88mm 2 39587.46 65287.24 675.00 0.0 0
65_Static vehicles.artillery.Artillery$Flak18_88mm 2 35709.84 66460.23 600.00 0.0 0
0_Static vehicles.stationary.Smoke$Smoke1 0 37502.38 66023.07 675.00 74.00
1_Static vehicles.stationary.Smoke$Smoke1 0 37514.02 66039.02 675.00 75.00
2_Static vehicles.stationary.Smoke$Smoke1 0 37619.04 65762.21 675.00 76.31
7_Static vehicles.stationary.Smoke$Smoke1 0 37637.27 65774.23 675.00 73.32
8_Static vehicles.stationary.Smoke$Smoke1 0 37654.96 65788.53 675.00 73.33
9_Static vehicles.stationary.Smoke$Smoke1 0 37636.35 65613.62 675.00 77.23
46_Static vehicles.stationary.Smoke$Smoke1 0 37634.54 65592.82 675.00 75.39
47_Static vehicles.stationary.Smoke$Smoke1 0 37862.13 65806.53 675.00 75.83
48_Static vehicles.stationary.Smoke$Smoke1 0 37885.41 65854.94 675.00 76.46
51_Static vehicles.stationary.Smoke$Smoke1 0 37578.17 65510.89 675.00 73.34
53_Static vehicles.artillery.Artillery$Flak30_20mm 2 27612.38 65118.28 450.00 0.0 0
54_Static vehicles.artillery.Artillery$Flak18_88mm 2 27628.08 65067.17 450.00 0.0 0
55_Static vehicles.artillery.Artillery$Nimrod 2 27628.07 65115.16 600.00 0.0 0
68_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37877.57 61258.95 540.00 0.0
70_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37278.35 61434.67 540.00 0.0
71_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37570.10 61320.29 540.00 0.0
72_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37751.51 61368.10 540.00 0.0
75_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37978.38 61384.18 540.00 0.0
76_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38176.85 61339.13 540.00 0.0
85_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38388.61 61372.56 540.00 0.0
86_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38411.10 61512.20 540.00 0.0
87_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38565.46 61413.34 540.00 0.0
88_Static vehicles.stationary.Stationary$StudebeckerTruck 2 37838.99 61793.87 360.00 0.0
89_Static vehicles.stationary.Stationary$StudebeckerTruck 2 37838.61 61803.91 390.00 0.0
90_Static vehicles.stationary.Stationary$ZIS5_PC 2 37738.12 61727.31 540.00 0.0
91_Static vehicles.stationary.Stationary$ZIS6_fuel 2 37664.28 61883.96 540.00 0.0
92_Static vehicles.stationary.Stationary$ZIS6_fuel 2 37763.89 61673.07 465.00 0.0
93_Static vehicles.stationary.Stationary$ZIS6_fuel 2 37761.64 61664.33 540.00 0.0
94_Static vehicles.stationary.Stationary$ZIS6_fuel 2 37837.79 61786.76 540.00 0.0
95_Static vehicles.stationary.Stationary$ZIS6_fuel 2 37770.95 61625.10 540.00 0.0
97_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37836.72 61852.61 495.00 0.0
98_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37828.84 61845.77 495.00 0.0
99_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37821.68 61839.09 495.00 0.0
100_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37947.42 61836.86 540.00 0.0
101_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37876.43 61871.40 495.00 0.0
102_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37836.91 61862.91 540.00 0.0
103_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 37859.63 61886.61 540.00 0.0
104_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 37762.44 61684.61 540.00 0.0
105_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 37903.78 61687.85 600.00 0.0
106_Static vehicles.stationary.Stationary$OpelBlitz36S 2 37821.40 61875.18 540.00 0.0
107_Static vehicles.stationary.Stationary$OpelBlitz36S 2 37881.08 61876.36 495.00 0.0
108_Static vehicles.stationary.Stationary$OpelBlitz36S 2 38009.44 61837.64 540.00 0.0
96_Static vehicles.artillery.Artillery$Flak18_88mm 2 37455.69 61995.98 360.00 0.0 0
109_Static vehicles.artillery.Artillery$Flak18_88mm 2 37481.84 61995.14 360.00 0.0 0
110_Static vehicles.artillery.Artillery$Flak30_20mm 2 37471.80 61975.10 360.00 0.0 0
111_Static vehicles.stationary.Stationary$ZIS5_PC 2 37443.67 61968.97 540.00 0.0
112_Static vehicles.stationary.Stationary$Kettenkrad 2 37460.89 61991.54 540.00 0.0
114_Static vehicles.stationary.Stationary$SdKfz251 2 37439.59 61990.34 495.00 0.0
82_Static vehicles.stationary.Stationary$SdKfz251 2 36405.62 62936.30 390.00 0.0
122_Static vehicles.artillery.Artillery$Flak18_88mm 2 35740.30 66473.37 585.00 0.0 0
123_Static vehicles.artillery.Artillery$Flak18_88mm 2 35695.03 66424.92 555.00 0.0 0
124_Static vehicles.artillery.Artillery$Flak30_20mm 2 27609.39 65082.13 450.00 0.0 0
125_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38623.24 61519.88 540.00 0.0
126_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38765.17 61499.96 540.00 0.0
127_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 38796.26 61615.05 540.00 0.0
128_Static vehicles.aeronautics.Aeronautics$BarrageBalloon_600m 2 37465.11 61415.24 540.00 0.0
116_Static vehicles.stationary.Smoke$Smoke7 0 31197.71 68584.49 675.00 30.26
129_Static vehicles.stationary.Smoke$Smoke7 0 31201.14 68584.78 675.00 30.01
130_Static vehicles.stationary.Smoke$Smoke7 0 31197.94 68582.07 675.00 30.01
131_Static vehicles.stationary.Smoke$Smoke7 0 31196.22 68587.48 675.00 30.02
132_Static vehicles.stationary.Smoke$Smoke7 0 31195.24 68582.57 675.00 30.02
133_Static vehicles.stationary.Smoke$Smoke7 0 31199.91 68587.23 675.00 30.00
134_Static vehicles.stationary.Smoke$Smoke7 0 31200.91 68588.23 675.00 30.01
135_Static vehicles.artillery.Artillery$Flak18_88mm 2 36815.24 62657.19 525.00 0.0 0
136_Static vehicles.artillery.Artillery$Flak18_88mm 2 36817.93 62636.61 480.00 0.0 0
137_Static vehicles.artillery.Artillery$Flak18_88mm 2 36843.19 62636.53 495.00 0.0 0
138_Static vehicles.stationary.Stationary$Wagon8 2 36372.78 62985.82 675.00 0.0
139_Static vehicles.stationary.Stationary$GAZ67 2 36518.73 62878.57 675.00 0.0
140_Static vehicles.stationary.Stationary$StudebeckerTruck 2 36536.21 63001.25 675.00 0.0
141_Static vehicles.stationary.Stationary$StudebeckerTruck 2 36598.65 62994.40 360.00 0.0
