ubi.com    Forums  Hop To Forum Categories  1C:Maddox Games  Hop To Forums  IL2 Mission Builder Forum    Grass airfields - Help
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Picture of GregGal
Posted
Hello!

In this great video:
http://youtube.com/watch?v=cfUroiB5Seg
Hungarian 109s take off from a grass airfield. Not a regular Il2 grass airfield, but a field. How is it possible to make such an airfield? If I land on a random field, with gears extended, my crate rolls over, and breaks.

And also - in the "Stationary ships" section, the last test runway is...what? I can't see it.

Thank you very much!
 
Posts: 278 | Registered: Thu January 11 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of flyingloon
Posted Hide Post
test runway 4 is the clear one that they will have used for the video. be careful taxiing off it though, it does have a raised edge so you'll crash/trash your plane, but you can take off and land on it. it also has corner markers so you can see the ends of it, but marking with some other objects is a good idea to improve odds of hitting runway as opposed to field.
 
Posts: 442 | Registered: Sat November 11 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of GregGal
Posted Hide Post
I see..so if I place such runways one next to the other, I'll have a whole field acting like a runway? Great! I still need to find those corner markers though. Thank you for your help!
 
Posts: 278 | Registered: Thu January 11 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
you only need some (real) flat ground to take off

the video is from 2004 and the runways you talking about were added only recently

example:

quote:
[MAIN]
MAP Burma/load.ini
TIME 12.0
CloudType 1
CloudHeight 1000.0
player usa0100
army 1
playerNum 0
[Wing]
usa0100
usa0101
usa0102
usa0103
ja0100
ja0101
ja0110
usa0120
ja0111
ja0112
usa0121
[usa0100]
Planes 2
Skill 2
skin0 vp_P-40_AVG.bmp
skin1 3rd69+Disney.bmp
pilot0 00US_AVGGEN.bmp
pilot1 00US_AVGGEN.bmp
numberOn0 0
numberOn1 0
Class air.P_40SUKAISVOLOCHHAWKA2
Fuel 90
weapons default
[usa0100_Way]
TAKEOFF 16257.81 68852.65 0 0 &0
NORMFLY 17900.19 71231.77 500.00 549.00 &0
NORMFLY 24534.91 66476.15 1500.00 549.00 &0
NORMFLY 31585.57 72484.69 2000.00 549.00 &0
NORMFLY 7571.33 64846.88 2000.00 500.00 &0
NORMFLY 18305.35 75772.58 2000.00 500.00 &0
NORMFLY 28144.87 69606.91 2000.00 500.00 &0
NORMFLY 17442.80 58074.22 2000.00 500.00 &0
NORMFLY 6964.34 64687.15 2000.00 500.00 &0
NORMFLY 18209.51 76475.41 2000.00 500.00 &0
NORMFLY 28847.70 69670.80 2000.00 500.00 &0
NORMFLY 17666.42 57467.23 2000.00 500.00 &0
NORMFLY 13705.06 71811.22 500.00 400.00 &0
LANDING 17161.79 69041.99 0 0 &0
[usa0101]
Planes 2
Skill 2
skin0 3rd70.bmp
skin1 3rd71+Disney.bmp
pilot0 00US_AVGGEN.bmp
pilot1 00US_AVGGEN.bmp
numberOn0 0
numberOn1 0
Class air.P_40SUKAISVOLOCHHAWKA2
Fuel 90
weapons default
[usa0101_Way]
TAKEOFF 16294.24 68804.99 0 0 &0
NORMFLY 18269.53 71298.62 600.00 549.00 &0
NORMFLY 24634.91 66576.15 1600.00 549.00 &0
NORMFLY 31092.85 72212.11 2100.00 549.00 &0
NORMFLY 7671.33 64946.88 2100.00 500.00 &0
NORMFLY 18405.35 75872.58 2100.00 500.00 &0
NORMFLY 28244.87 69706.91 2100.00 500.00 &0
NORMFLY 17542.80 58174.22 2100.00 500.00 &0
NORMFLY 7064.34 64787.15 2100.00 500.00 &0
NORMFLY 18309.51 76575.41 2100.00 500.00 &0
NORMFLY 28947.70 69770.80 2100.00 500.00 &0
NORMFLY 17766.42 57567.23 2100.00 500.00 &0
NORMFLY 13805.06 71911.22 600.00 410.00 &0
LANDING 17161.79 69041.99 0 0 &0
[usa0102]
Planes 2
Skill0 2
Skill1 0
Skill2 1
Skill3 1
skin0 3rd74.bmp
skin1 3rd76.bmp
pilot0 00US_AVGGEN.bmp
pilot1 00US_AVGGEN.bmp
numberOn0 0
numberOn1 0
Class air.P_40SUKAISVOLOCHHAWKA2
Fuel 90
weapons default
[usa0102_Way]
TAKEOFF 16387.97 68690.26 0 0 &0
NORMFLY 18626.44 71303.31 700.00 549.00 &0
NORMFLY 24734.91 66676.15 1700.00 549.00 &0
NORMFLY 30456.87 71878.88 2200.00 549.00 &0
NORMFLY 7771.33 65046.88 2200.00 500.00 &0
NORMFLY 18505.35 75972.58 2200.00 500.00 &0
NORMFLY 28344.87 69806.91 2200.00 500.00 &0
NORMFLY 17642.80 58274.22 2200.00 500.00 &0
NORMFLY 7164.34 64887.15 2200.00 500.00 &0
NORMFLY 18409.51 76675.41 2200.00 500.00 &0
NORMFLY 29047.70 69870.80 2200.00 500.00 &0
NORMFLY 17866.42 57667.23 2200.00 500.00 &0
NORMFLY 13905.06 72011.22 700.00 420.00 &0
LANDING 17161.79 69041.99 0 0 &0
[usa0103]
Planes 2
Skill0 2
Skill1 1
Skill2 1
Skill3 1
skin0 3rd86+Disney.bmp
skin1 3rd100.bmp
pilot0 00US_AVGGEN.bmp
pilot1 00US_AVGGEN.bmp
numberOn0 0
numberOn1 0
Class air.P_40SUKAISVOLOCHHAWKA2
Fuel 90
weapons default
[usa0103_Way]
TAKEOFF 16421.21 68859.67 0 0 &0
NORMFLY 19055.09 71258.28 800.00 549.00 &0
NORMFLY 24834.91 66776.15 1800.00 549.00 &0
NORMFLY 29776.37 71525.09 2300.00 549.00 &0
NORMFLY 7871.33 65146.88 2300.00 500.00 &0
NORMFLY 18605.35 76072.58 2300.00 500.00 &0
NORMFLY 28444.87 69906.91 2300.00 500.00 &0
NORMFLY 17742.80 58374.22 2300.00 500.00 &0
NORMFLY 7264.34 64987.15 2300.00 500.00 &0
NORMFLY 18509.51 76775.41 2300.00 500.00 &0
NORMFLY 29147.70 69970.80 2300.00 500.00 &0
NORMFLY 17966.42 57767.23 2300.00 500.00 &0
NORMFLY 14005.06 72111.22 800.00 430.00 &0
LANDING 17161.79 69041.99 0 0 &0
[ja0100]
Planes 2
Skill0 2
Skill1 1
Skill2 1
Skill3 0
skin0 $Ki27Otsu_9thS_1stC_GRAF.bmp
skin1 $Ki27Otsu_9thS_1stC_GRAF.bmp
skin2 $Ki27Otsu_9thS_1stC_GRAF.bmp
skin3 $Ki27Otsu_9thS_1stC_GRAF.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.KI_27_OTSU
Fuel 80
weapons default
[ja0100_Way]
NORMFLY 57736.91 83280.39 2500.00 400.00 &0
NORMFLY 15100.78 63975.77 2500.00 400.00 &0
NORMFLY 11269.06 74642.47 2500.00 450.00 &0
NORMFLY 24835.44 69153.78 2500.00 450.00 &0
NORMFLY 14841.88 63406.19 2500.00 450.00 &0
NORMFLY 10647.69 74746.03 2500.00 450.00 &0
NORMFLY 24110.51 68998.44 2500.00 450.00 &0
NORMFLY 50677.26 81018.62 2500.00 450.00 &0
NORMFLY 127318.79 91918.38 2500.00 450.00 &0
LANDING 127699.02 95587.88 0 0 &0
[ja0101]
Planes 4
Skill0 2
Skill1 1
Skill2 1
Skill3 0
skin0 $Ki27Otsu_9thS_3rdC_GRAF.bmp
skin1 $Ki27Otsu_9thS_3rdC_GRAF.bmp
skin2 $Ki27Otsu_9thS_3rdC_GRAF.bmp
skin3 $Ki27Otsu_9thS_3rdC_GRAF.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.KI_27_OTSU
Fuel 80
weapons default
[ja0101_Way]
NORMFLY 80882.04 92406.23 2600.00 450.00 ja0112 0 &0
NORMFLY 15200.78 64075.77 2600.00 450.00 ja0112 1 &0
NORMFLY 11369.06 74742.47 2600.00 450.00 &0
NORMFLY 24935.44 69253.78 2600.00 450.00 &0
NORMFLY 14941.88 63506.19 2600.00 450.00 &0
NORMFLY 10747.69 74846.03 2600.00 450.00 &0
NORMFLY 24210.51 69098.44 2600.00 450.00 &0
NORMFLY 50777.26 81118.62 2600.00 450.00 &0
NORMFLY 127418.80 92018.38 2600.00 450.00 &0
LANDING 127699.02 95587.88 0 0 &0
[ja0110]
Planes 4
Skill 0
skin0 Ki-21-II_2-Chutai_12-Sentai.bmp
skin1 Ki-21-II_2-Chutai_12-Sentai.bmp
skin2 Ki-21-II_2-Chutai_12-Sentai.bmp
skin3 Ki-21-II_2-Chutai_12-Sentai.bmp
Class air.KI_21_II
Fuel 80
weapons 4x250
[ja0110_Way]
NORMFLY 78641.64 91089.19 2000.00 400.00 &0
NORMFLY 19185.37 70102.89 2000.00 400.00 &0
GATTACK 16480.25 69095.22 2000.00 400.00 &0
NORMFLY 12708.41 67075.10 2000.00 400.00 &0
NORMFLY 17406.89 61086.30 2000.00 400.00 &0
NORMFLY 54173.88 80659.94 2000.00 400.00 &0
NORMFLY 128153.70 90766.13 2000.00 400.00 &0
LANDING 128768.19 94521.64 0 0 &0
[usa0120]
Planes 1
Skill 2
skin0 vp_C47_nm2.BMP
pilot0 00US_AVGGENCHINA.bmp
numberOn0 0
Class air.C_47
Fuel 20
weapons 5xCargoA
[usa0120_Way]
NORMFLY 16867.81 66001.82 300.00 300.00 &1
LANDING 17161.79 69041.99 0 0 &0
[ja0111]
Planes 4
Skill 0
skin0 Ki-21-II_2-Chutai_12-Sentai.bmp
skin1 Ki-21-II_2-Chutai_12-Sentai.bmp
skin2 Ki-21-II_2-Chutai_12-Sentai.bmp
skin3 Ki-21-II_2-Chutai_12-Sentai.bmp
Class air.KI_21_II
Fuel 80
weapons 9x100
[ja0111_Way]
NORMFLY 78872.02 91226.38 2050.00 400.00 &0
NORMFLY 19235.37 70152.89 2050.00 400.00 &0
GATTACK 17324.23 69037.52 2050.00 400.00 &0
NORMFLY 12758.41 67125.10 2050.00 400.00 &0
NORMFLY 17456.89 61136.30 2050.00 400.00 &0
NORMFLY 54223.88 80709.94 2050.00 400.00 &0
NORMFLY 128203.70 90816.13 2050.00 410.00 &0
LANDING 128768.19 94521.64 0 0 &0
[ja0112]
Planes 4
Skill 0
skin0 Ki-21_II_1-Sentai_2-Chutai_noCode.bmp
skin1 Ki-21_II_1-Sentai_2-Chutai_noCode.bmp
skin2 Ki-21_II_1-Sentai_2-Chutai_noCode.bmp
skin3 Ki-21_II_1-Sentai_2-Chutai_noCode.bmp
Class air.KI_21_II
Fuel 80
weapons 4x250
[ja0112_Way]
NORMFLY 79072.61 91371.42 2100.00 400.00 &0
NORMFLY 19285.37 70202.89 2100.00 400.00 &0
GATTACK 17310.46 69264.51 2100.00 400.00 &0
NORMFLY 12808.41 67175.10 2100.00 400.00 &0
NORMFLY 17506.89 61186.30 2100.00 400.00 &0
NORMFLY 54273.88 80759.94 2100.00 400.00 &0
NORMFLY 128253.70 90866.13 2100.00 420.00 &0
LANDING 128768.19 94521.64 0 0 &0
[usa0121]
Planes 2
OnlyAI 1
Skill 0
Skill2 1
Skill3 1
skin0 vp_I153_China.bmp
skin1 vp_I153_China_nm.bmp
pilot0 00US_AVGGENCHINA.bmp
pilot1 00US_AVGGENCHINA.bmp
numberOn0 0
numberOn1 0
Class air.I_153_M62
Fuel 40
weapons 8xRS82
[usa0121_Way]
NORMFLY 2798.73 99742.47 300.00 350.00 &0
NORMFLY 20452.07 66070.43 1000.00 350.00 &0
[Chiefs]
0_Chief Armor.4-M3A1Stuart 1
1_Chief Vehicles.WillisMBt_US 1
[0_Chief_Road]
17694.33 68108.38 120.00 0 11 4.1666669845581055
17500.00 68300.00 20.00
17100.00 68700.00 20.00
17100.00 68900.00 20.00
16500.00 69500.00 20.00
17100.00 70100.00 20.00
17100.00 71100.00 20.00
16700.00 71500.00 20.00
16700.00 72300.00 20.00
16100.00 72900.00 20.00
15901.64 73099.18 120.00 0 10 4.1666669845581055
15998.00 73198.00 120.00
16100.00 73300.00 20.00
16500.00 73700.00 20.00
16500.00 74100.00 20.00
17100.00 74700.00 20.00
17100.00 75100.00 20.00
17500.00 75500.00 20.00
18900.00 75500.00 20.00
19098.12 75699.14 120.00 0 10 4.1666669845581055
19300.00 75700.00 20.00
20100.00 74900.00 20.00
20100.00 74500.00 20.00
20500.00 74100.00 20.00
20500.00 72900.00 20.00
21300.00 72100.00 20.00
22900.00 72100.00 20.00
23500.00 72700.00 20.00
23498.72 72833.20 120.00 0 2 4.1666669845581055
23499.61 73094.82 120.00 0 2 4.1666669845581055
23634.37 73236.28 120.00
[1_Chief_Road]
17255.46 69308.34 120.00 0 2 3.055555582046509
17105.72 69140.45 120.00 0 2 3.055555582046509
17084.82 69063.14 120.00 0 2 3.055555582046509
17149.60 68962.84 120.00 0 3 3.055555582046509
17602.00 68598.00 120.00
17749.74 68414.54 120.00 0 3 3.055555582046509
17802.00 68398.00 120.00
17864.91 68278.07 120.00 0 2 3.055555582046509
17872.79 68233.45 120.00 0 2 3.055555582046509
17884.86 68200.38 120.00
[NStationary]
0_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16317.20 69052.17 354.61 0.0 us
1_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16149.39 68747.03 310.00 0.0 us
2_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16167.80 68713.50 309.10 0.0 us
3_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16264.02 68976.32 399.10 0.0 us
4_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16401.10 69251.12 399.10 0.0 us
5_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16359.09 69176.80 399.61 0.0 us
6_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16083.98 68767.17 310.00 0.0 us
7_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 16353.61 69097.33 384.61 0.0 us
8_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 17328.21 69263.21 489.10 0.0 us
9_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 17274.24 69310.28 489.10 0.0 us
10_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 17214.99 69237.19 489.10 0.0 us
11_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 17311.71 69225.77 309.10 0.0 us
12_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 18137.02 68667.64 444.10 0.0 us
13_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 18197.37 68664.90 444.10 0.0 us
14_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 18224.67 68643.13 519.10 0.0 us
15_Static vehicles.planes.Plane$P_40SUKAISVOLOCHHAWKA2 1 18055.26 68833.34 504.10 0.0 us
16_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17240.14 69198.17 519.10 0.0
17_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17271.47 69324.47 489.10 0.0
18_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17568.79 68886.20 489.10 0.0
19_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 16243.28 68956.27 489.10 0.0
20_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 16112.20 68905.85 489.10 0.0
21_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 16178.93 68703.84 579.10 0.0
22_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 18152.62 68679.66 444.10 0.0
23_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 18613.98 68012.78 384.10 0.0
24_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 18676.10 67682.48 489.10 0.0
25_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17850.66 68208.41 489.10 0.0
27_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17862.35 68109.51 489.10 0.0
28_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 17831.02 68232.90 489.10 0.0
29_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 17815.14 68227.46 399.10 0.0
30_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 17835.17 68230.20 489.10 0.0
32_Static vehicles.stationary.Stationary$Chevrolet_radio_US 1 16574.99 69404.35 489.10 0.0
33_Static vehicles.stationary.Stationary$DiamondT_US 1 16310.85 69087.74 489.10 0.0
34_Static vehicles.stationary.Stationary$DiamondT_US 1 17227.06 69171.50 519.10 0.0
35_Static vehicles.stationary.Stationary$DiamondT_US 1 18039.25 68952.06 519.10 0.0
36_Static vehicles.stationary.Stationary$DiamondT_US 1 17858.60 68202.69 519.10 0.0
26_Static vehicles.stationary.Stationary$M3_Halftrack 1 17870.55 68180.22 519.10 0.0
37_Static vehicles.stationary.Stationary$Bulldozer_US 1 18221.02 68031.21 579.10 0.0
38_Static vehicles.stationary.Stationary$Bulldozer_US 1 17811.55 68315.78 639.10 0.0
40_Static vehicles.stationary.Stationary$WillisMB 1 17300.06 69211.08 699.10 0.0
39_Static vehicles.stationary.Stationary$GAZ_55 1 17283.95 69207.50 699.10 0.0
31_Static vehicles.stationary.Stationary$WillisMB 1 17214.33 69178.91 699.10 0.0
41_Static vehicles.stationary.Stationary$WillisMB 1 16732.69 69053.40 384.10 0.0
42_Static vehicles.stationary.Stationary$WillisMB 1 18693.61 67705.95 669.10 0.0
43_Static vehicles.stationary.Stationary$WillisMB 1 18695.42 67956.10 669.10 0.0
44_Static vehicles.stationary.Stationary$WillisMB 1 18463.19 68079.70 669.10 0.0
45_Static vehicles.stationary.Stationary$WillisMB 1 18222.12 68637.96 609.10 0.0
46_Static vehicles.stationary.Stationary$WillisMB 1 16273.57 68991.58 414.10 0.0
47_Static vehicles.stationary.Stationary$WillisMB 1 16275.48 69257.93 414.10 0.0
48_Static vehicles.stationary.Stationary$ZIS6_fuel 1 16139.05 68915.09 414.10 0.0
49_Static vehicles.stationary.Stationary$ZIS6_fuel 1 16092.61 68769.54 369.10 0.0
50_Static vehicles.stationary.Stationary$ZIS6_fuel 1 17277.07 69187.27 369.10 0.0
51_Static vehicles.stationary.Stationary$ZIS6_fuel 1 17277.37 69303.21 369.10 0.0
52_Static vehicles.stationary.Stationary$ZIS6_fuel 1 17591.96 68896.44 369.10 0.0
53_Static vehicles.stationary.Stationary$ZIS6_fuel 1 18608.64 67991.14 369.10 0.0
54_Static vehicles.stationary.Stationary$ZIS6_fuel 1 18606.88 67985.03 369.10 0.0
55_Static vehicles.stationary.Stationary$ZIS6_fuel 1 18663.20 67673.97 399.10 0.0
56_Static vehicles.stationary.Stationary$ZIS6_fuel 1 18657.79 67669.75 399.10 0.0
57_Static vehicles.stationary.Stationary$M3_Halftrack 1 18332.65 67465.81 699.10 0.0
58_Static vehicles.stationary.Stationary$ZIS6_fuel 1 17880.71 68116.59 399.10 0.0
59_Static vehicles.stationary.Stationary$ZIS6_fuel 1 16162.95 68729.66 399.10 0.0
60_Static vehicles.stationary.Stationary$ZIS6_fuel 1 16140.51 68945.99 504.10 0.0
61_Static vehicles.stationary.Stationary$M3A1Stuart 1 16590.99 69421.44 579.10 0.0
62_Static vehicles.stationary.Stationary$M3A1Stuart 1 16040.62 69030.71 579.10 0.0
63_Static vehicles.stationary.Stationary$M3A1Stuart 1 17822.98 68190.96 504.10 0.0
64_Static vehicles.stationary.Stationary$M3A1Stuart 1 18909.25 67631.29 504.10 0.0
65_Static vehicles.stationary.Stationary$M3A1Stuart 1 18341.75 67434.25 414.10 0.0
66_Static vehicles.stationary.Stationary$WillisMB 1 18895.04 67641.61 669.10 0.0
67_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 18902.35 67661.30 669.10 0.0 0
69_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 16208.51 69040.99 669.10 0.0 0
70_Static vehicles.artillery.Artillery$_50calMG_water_US 1 17842.48 68211.36 669.10 0.0 0
71_Static vehicles.artillery.Artillery$_50calMG_water_US 1 18244.88 68672.14 669.10 0.0 0
73_Static vehicles.artillery.Artillery$Zenit3K 1 18116.10 69416.46 669.10 0.0 0
75_Static vehicles.artillery.Artillery$Zenit3K 1 18318.33 69267.25 669.10 0.0 0
74_Static vehicles.stationary.Stationary$ZIS5_PC 1 18300.36 69269.00 624.10 0.0
77_Static vehicles.stationary.Stationary$ZIS5_PC 1 18246.05 69251.92 579.10 0.0
79_Static vehicles.stationary.Stationary$ZIS5_PC 1 18105.48 69418.58 579.10 0.0
78_Static vehicles.stationary.Stationary$ZIS5_radio 1 18249.73 69281.11 579.10 0.0
80_Static vehicles.artillery.Artillery$_50calMG_water_US 1 18228.36 69269.42 669.10 0.0 0
81_Static vehicles.stationary.Stationary$WillisMBt 1 18297.92 69254.04 684.10 0.0
82_Static vehicles.planes.Plane$LI_2 1 17547.78 69145.81 189.10 0.0 gb
83_Static vehicles.planes.Plane$LI_2 1 17658.64 69217.88 234.10 0.0 gb
84_Static vehicles.stationary.Stationary$ZIS6_fuel 1 17663.89 69228.47 369.10 0.0
85_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17558.86 69156.33 639.10 0.0
86_Static vehicles.stationary.Stationary$Zenit85mm_1939 1 17574.12 69116.75 549.10 0.0
87_Static vehicles.planes.Plane$I_153P 0 17284.72 69150.18 489.10 0.0 nn
88_Static vehicles.planes.Plane$I_153P 0 17311.87 69127.64 489.10 0.0 nn
89_Static vehicles.planes.Plane$I_153P 0 17339.22 69081.35 489.10 0.0 nn
90_Static vehicles.planes.Plane$I_153P 0 17383.32 69053.53 489.10 0.0 nn
91_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 17336.59 69074.90 459.10 0.0
92_Static vehicles.stationary.Stationary$DiamondT_US 1 17272.17 69150.87 549.10 0.0
93_Static vehicles.planes.Plane$KI_43_IB 2 128144.14 94813.47 480.00 0.0 ja
94_Static vehicles.planes.Plane$KI_21_II 2 127519.90 95141.42 346.82 0.0 ja
95_Static vehicles.planes.Plane$KI_27_KO 2 128387.71 95035.13 496.27 0.0 ja
96_Static vehicles.planes.Plane$KI_21_II 2 127500.81 95357.26 355.86 0.0 ja
97_Static vehicles.planes.Plane$KI_21_II 2 127744.35 95283.17 255.86 0.0 ja
98_Static vehicles.planes.Plane$KI_21_II 2 127561.70 95282.44 285.86 0.0 ja
99_Static vehicles.planes.Plane$KI_21_II 2 127574.90 95235.49 255.86 0.0 ja
100_Static vehicles.planes.Plane$KI_21_II 2 127648.99 94894.39 315.86 0.0 ja
101_Static vehicles.planes.Plane$KI_21_II 2 127769.29 94710.28 315.86 0.0 ja
102_Static vehicles.planes.Plane$KI_27_KO 2 128416.33 95005.69 491.27 0.0 ja
103_Static vehicles.planes.Plane$KI_27_KO 2 128442.92 94958.80 496.27 0.0 ja
104_Static vehicles.planes.Plane$KI_27_KO 2 128495.52 94912.49 511.27 0.0 ja
105_Static vehicles.planes.Plane$KI_43_IB 2 128165.00 94810.46 495.00 0.0 ja
106_Static vehicles.planes.Plane$KI_43_IB 2 128147.70 94867.12 300.00 0.0 ja
107_Static vehicles.planes.Plane$KI_43_IB 2 128118.96 94930.86 330.00 0.0 ja
108_Static vehicles.planes.Plane$KI_43_IB 2 128184.10 94942.49 285.00 0.0 ja
109_Static vehicles.planes.Plane$KI_43_IB 2 128227.38 94867.58 240.00 0.0 ja
110_Static vehicles.planes.Plane$KI_43_IB 2 128338.13 94723.79 509.10 0.0 ja
111_Static vehicles.planes.Plane$KI_27_KO 2 128735.87 94275.58 256.27 0.0 ja
112_Static vehicles.planes.Plane$KI_27_KO 2 128596.40 94281.70 255.01 0.0 ja
113_Static vehicles.planes.Plane$KI_27_KO 2 128617.11 94283.91 256.09 0.0 ja
114_Static vehicles.planes.Plane$KI_27_KO 2 128442.82 94300.48 255.81 0.0 ja
115_Static vehicles.planes.Plane$KI_27_KO 2 128458.40 94316.21 271.06 0.0 ja
116_Static vehicles.stationary.Stationary$ChiHa_alt 2 127510.20 94986.15 451.05 0.0
117_Static vehicles.stationary.Stationary$ChiHa_alt 2 127660.58 94081.92 496.05 0.0
118_Static vehicles.stationary.Stationary$ChiHa_alt 2 127707.56 94093.93 496.05 0.0
119_Static vehicles.stationary.Stationary$ChiHa_alt 2 128584.79 94223.72 556.05 0.0
120_Static vehicles.stationary.Stationary$HoHa 2 128603.65 94223.26 556.05 0.0
121_Static vehicles.stationary.Stationary$HoHa 2 128274.46 94843.76 571.05 0.0
122_Static vehicles.stationary.Stationary$HoHa 2 128377.98 95061.14 541.05 0.0
123_Static vehicles.stationary.Stationary$HoHa 2 127798.96 95283.97 541.05 0.0
124_Static vehicles.stationary.Stationary$Truck_Type94 2 127572.28 95285.14 541.05 0.0
125_Static vehicles.stationary.Stationary$Truck_Type94 2 128390.09 95064.69 496.05 0.0
126_Static vehicles.stationary.Stationary$Truck_Type94 2 128399.29 95062.03 496.05 0.0
127_Static vehicles.stationary.Stationary$Truck_Type94 2 128128.15 94957.64 436.05 0.0
128_Static vehicles.stationary.Stationary$Truck_Type94 2 128641.10 94251.51 466.05 0.0
129_Static vehicles.stationary.Stationary$Truck_Type94 2 127757.95 95353.35 481.05 0.0
130_Static vehicles.stationary.Stationary$Truck_Type94 2 127721.85 95291.11 526.05 0.0
131_Static vehicles.stationary.Stationary$Truck_Type94 2 127581.72 95034.02 451.05 0.0
132_Static vehicles.stationary.Stationary$Truck_Type94 2 127573.26 95032.76 456.05 0.0
133_Static vehicles.stationary.Stationary$Truck_Type94 2 127542.61 95004.48 546.05 0.0
134_Static vehicles.stationary.Stationary$Kurogane 2 127583.73 95003.05 546.05 0.0
135_Static vehicles.stationary.Stationary$ZIS6_fuel 2 128659.38 94263.95 546.05 0.0
136_Static vehicles.stationary.Stationary$ZIS6_fuel 2 128367.06 95101.03 546.05 0.0
137_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 127491.52 95216.75 471.05 0.0
138_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 128639.71 94236.07 471.05 0.0
139_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 128154.09 94871.16 471.05 0.0
140_Static vehicles.artillery.Artillery$Twin25mm_JA 2 128357.66 95078.55 546.05 0.0 0
141_Static vehicles.artillery.Artillery$Twin25mm_JA 2 128630.41 94199.04 471.05 0.0 0
142_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 127424.90 95138.53 471.05 0.0 0
143_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 127448.45 95096.14 471.05 0.0 0
144_Static vehicles.artillery.Artillery$DShKAA 2 127519.62 95014.66 546.05 0.0 0
145_Static vehicles.artillery.Artillery$DShKAA 2 128065.54 95106.24 591.05 0.0 0
146_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 127483.87 95056.94 471.05 0.0 0
147_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 16658.51 58718.73 630.00 0.0 0
148_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 23748.91 73234.35 630.00 0.0 0
149_Static vehicles.artillery.Artillery$StBofors_40mm_UK 1 15497.61 71103.98 630.00 0.0 0
150_Static vehicles.artillery.Artillery$_50calMG_water_US 1 21263.03 65912.49 630.00 0.0 0
151_Static vehicles.artillery.Artillery$_50calMG_water_US 1 20464.01 76474.21 630.00 0.0 0
