ubi.com    Forums  Hop To Forum Categories  Beowulf  Hop To Forums  Beowulf    Legacy...
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted
I've finished the game leaving a Monster Slayer legacy - I tried fighting using heroic, but I found most of the bosses and the trolls very difficult without carnal fury. Suspect I wasn't using heroic storm enough.

Is it worth replaying the game using more heroic storm to try to get the alternative outcome?

Will I get different endings, animations etc etc? What impact does it really have on the game?
 
Posts: 2 | Registered: Tue January 08 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
There are no annoying shadow thanes attacking you when you fight the dragon. All you gotta do is dodge the dragons feet and get yourself blueish to attack him; combos work the best.
 
Posts: 10 | Registered: Sun December 30 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by BallaBoy:
I've finished the game leaving a Monster Slayer legacy - I tried fQUOTE]Originally posted by Bot-59:
"Faces of War" requires video cards, that have pixel and vertex shaders implemented in hardware.

Supported video cards:

 
Card name            | Shaders version | Will game run or not? | Comments

------------- ATI Desktop Cards -----------------
3D Rage and variants | No shaders      | No
Rage 128 and 128 Pro | No shaders      | No
Fury MAXX            | No shaders      | No
Radeon VE            | No shaders      | No
Radeon LE            | No shaders      | No
Radeon SDR/DDR       | No shaders      | No
Radeon 7000          | No shaders      | No
Radeon 7200          | No shaders      | No
Radeon 7500          | No shaders      | No
Radeon 8500 and LE   | Shaders 1.1/1.4 | Yes | Not tested 
Radeon 9000          | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Radeon 9100          | Shaders 1.1/1.4 | Yes | There is some problems with image quality 
Radeon 9200          | Shaders 1.1/1.4 | Yes | There is some problems with image quality 
Radeon 9250          | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Radeon 9500          | Shaders 2.0     | Yes | There is some problems with image quality
Radeon 9550          | Shaders 2.0     | Yes | There is some problems with image quality
Radeon 9600          | Shaders 2.0     | Yes
Radeon 9700          | Shaders 2.0     | Yes
Radeon 9800          | Shaders 2.0     | Yes
Radeon x300          | Shaders 2.0     | Yes
Radeon x200          | Shaders 2.0     | Yes
Radeon x300          | Shaders 2.0     | Yes
Radeon x550          | Shaders 2.0     | Yes
Radeon x600          | Shaders 2.0     | Yes
Radeon x700          | Shaders 2.0     | Yes
Radeon x800, x800pro | Shaders 2.0     | Yes
Radeon x1000 series  | Shaders 3.0     | Yes

------------- nVidia Desktop Cards ---------------
TNT and TNT2 series  | No shaders      | No
Riva 128 + variants  | No shaders      | No
Geforce 2            | No shaders      | No
Geforce 3            | Shaders 1.1     | Yes  | Not tested
Geforce 4mx 420      | No shaders      | No
Geforce 4mx 440      | No shaders      | No
Geforce 4mx 460      | No shaders      | No
Geforce 4mx 460      | No shaders      | No
Geforce 4mx 4000     | No shaders      | No
Geforce 4PCX 4300    | No shaders      | No
Geforce 4ti 4200     | Shaders 1.1/1.3 | Yes    
Geforce 4ti 4400     | Shaders 1.1/1.3 | Yes    
Geforce 4ti 4600     | Shaders 1.1/1.3 | Yes    
Geforce 4ti 4800, SE | Shaders 1.1/1.3 | Yes    
Geforce5 FX 5200     | Shaders 2.0a    | Yes
Geforce5 PCX 5300    | Shaders 2.0a    | Yes
Geforce5 FX 5500     | Shaders 2.0a    | Yes
Geforce5 FX 5600     | Shaders 2.0a    | Yes
Geforce5 FX 5700     | Shaders 2.0a    | Yes
Geforce5 FX 5750     | Shaders 2.0a    | Yes
Geforce5 FX 5800     | Shaders 2.0a    | Yes
Geforce5 FX 5900     | Shaders 2.0a    | Yes
Geforce5 FX 5950     | Shaders 2.0a    | Yes
Geforce 6200         | Shaders 3.0     | Yes    
Geforce 6500         | Shaders 3.0     | Yes    
Geforce 6600         | Shaders 3.0     | Yes    
Geforce 6800         | Shaders 3.0     | Yes    
Geforce 7800         | Shaders 3.0     | Yes    

------------- ATI Notebook Cards -------------- 
Mobility 320         | No shaders      | No 
Mobility 340         | No shaders      | No
Mobility Radeon      | No shaders      | No 
Mobility Radeon 7000 | No shaders      | No 
Mobility Radeon 7500 | No shaders      | No 
Mobility Radeon 7800 | No shaders      | No 
Mobility FireGL 7800 | No shaders      | No 
Mobility Radeon 9000 | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Mobility FireGL 9000 | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Mobility Radeon 9100 | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Mobility Radeon 9200 | Shaders 1.1/1.4 | Yes | There is some problems with image quality
Mobility Radeon 9600 | Shaders 2.0     | Yes 
Mobility FireGL T2   | Shaders 2.0     | Yes 
Mobility Radeon 9700 | Shaders 2.0     | Yes
Mobility Radeon 9800 | Shaders 2.0     | Yes
Mobility Radeon x300 | Shaders 2.0     | Yes
Mobility Radeon x600 | Shaders 2.0     | Yes
Mobility Radeon x700 | Shaders 2.0     | Yes
Mobility FireGL V5000| Shaders 2.0     | Yes
Mobility Radeon x800 | Shaders 2.0     | Yes

------------- nVidia Notebook Cards ------------- 
GeForce2 Go (all)    | No shaders      | No
GeForce4 Go 410      | No shaders      | No
GeForce4 Go 420      | No shaders      | No
GeForce4 Go 440      | No shaders      | No
GeForce4 Go 4200     | Shaders 1.1/1.4 | Yes
GeForce FX Go 5100   | Shaders 2       | Yes
GeForce FX Go 5200   | Shaders 2       | Yes
GeForce FX Go 5600   | Shaders 2       | Yes
GeForce FX Go 5650   | Shaders 2       | Yes
GeForce FX Go 5700   | Shaders 2       | Yes 
Quadro FX Go700      | Shaders 2       | Yes 
Quadro FX Go1000     | Shaders 2       | Yes 
GeForce Go 6200      | Shaders 3       | Yes 
GeForce Go 6600      | Shaders 3       | Yes
GeForce Go 6800      | Shaders 3       | Yes
Quadro Go 1400       | Shaders 3       | Yes 
GeForce Go 7300      | Shaders 3       | Yes
GeForce Go 7800      | Shaders 3       | Yes

------------- Intel cards ----------------------
Intel Extreme Graphics IGP   | No shaders | No
Intel Extreme Graphics 2 IGP | No shaders | No
Intel 815 chipset            | No shaders | No
Intel 830 chipset            | No shaders | No
Intel 852 or 855 chipset     | No shaders | No
Intel 910 or 915 chipset     | Shaders 2  | May work


Please, make sure you have latest drivers. Since old buggy video card drivers may not work.

If you reporting a bug - write down video card name, memory amount on video card, version of drivers, and error message appeared or encountered problem.
ighting using heroic, but I found most of the bosses and the trolls very difficult without carnal fury. Suspect I wasn't using heroic storm enough.

Is it worth replaying the game using more heroic storm to try to get the alternative outcome?

Will I get different endings, animations etc etc? What impact does it really have on the game?[/QUOTE]
 
Posts: 11 | Registered: Sun January 13 2008Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 

ubi.com    Forums  Hop To Forum Categories  Beowulf  Hop To Forums  Beowulf    Legacy...

Terms of Use