fabianfred
10-28-2005, 05:47 PM
I just been playing around on the new map with awesome rail lines... and the armoured train
try this mission... (only .mis file... no .properties)
there are trains going around the curves etc. (off the allowed tracks) with some german tanks and vehicles for the armoured trains to fire at..
and you are in an il2 swanning around above... hit auto pilot and watch from the static camera... then join in later if you want (or if there are any targets left....those train guns are mighty accurate!)
watch carefully... there are two armd trains and two normal ones
plus a maxim with its MG42 rate of fire http://forums.ubi.com/groupee_common/emoticons/icon_rolleyes.gif
place in a folder and open as a single mission... if you open it in FMB ...play is OK.. but if you re-save the funny stuff will get lost... i make a copy before doing any work on it
[MAIN]
MAP NWEurope/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
player 3GvIAP00
army 1
playerNum 0
[Wing]
3GvIAP00
[3GvIAP00]
Planes 1
Skill 1
skin0 IL-2_249mp.bmp
pilot0 fred_leather.bmp
Class air.IL_2Type3M
Fuel 100
weapons 4xBRS132
[3GvIAP00_Way]
NORMFLY 85100.40 48674.70 500.00 220.00 &0
NORMFLY 92722.89 61518.07 500.00 220.00 &0
[Chiefs]
0_Chief Trains.USSR_FuelTrain/AA 1
1_Chief Trains.USSR_MBV2 1
2_Chief Armor.3-PzIIIG 2
3_Chief Vehicles.GermanyCarsColumnD 2
4_Chief Trains.USSR_MBV2 1
5_Chief Trains.USSR_CivilTrain 1
[0_Chief_Road]
92900.00 62900.00 20.00 0 9 5.555555820465088
92900.00 62700.00 20.00
93700.00 61900.00 20.00
94100.00 61900.00 20.00
94500.00 62300.00 20.00
94500.00 62500.00 20.00
94700.00 62700.00 20.00
94100.00 63300.00 20.00
93152.37 63299.98 20.00
93087.22 63290.41 20.00
93020.12 63280.84 20.00
92969.13 63260.27 20.00
92943.34 63242.53 20.00
92922.67 63216.07 20.00
92910.58 63192.02 20.00
92903.77 63161.16 20.00
92903.39 63138.19 20.00
92900.39 63125.53 20.00
92900.20 63113.05 20.00
92895.44 63101.32 20.00
92894.92 63091.19 20.00
92889.82 63077.35 20.00
92889.96 63051.66 20.00
92884.82 63038.42 20.00
92883.08 63017.14 20.00
92877.58 62998.03 20.00
92869.28 62979.76 20.00
92857.76 62962.74 20.00
92844.68 62949.87 20.00
92827.03 62941.04 20.00
92808.97 62934.30 20.00
92789.66 62931.29 20.00
92748.98 62930.77 20.00
92789.66 62931.29 20.00
92808.97 62934.30 20.00
92827.03 62941.04 20.00
92844.68 62949.87 20.00
92857.76 62962.74 20.00
92869.28 62979.76 20.00
92877.58 62998.03 20.00
92883.08 63017.14 20.00
92884.82 63038.42 20.00
92889.96 63051.66 20.00
92889.82 63077.35 20.00
92894.92 63091.19 20.00
92895.44 63101.32 20.00
92900.20 63113.05 20.00
92900.28 63125.46 20.00
92898.65 63143.48 20.00
92895.02 63163.50 20.00
92890.48 63182.75 20.00
92881.89 63200.41 20.00
92872.49 63217.50 20.00
92861.43 63233.23 20.00
92848.77 63249.38 20.00
92834.96 63262.46 20.00
92820.52 63275.19 20.00
92803.27 63286.97 20.00
92789.62 63295.31 20.00
92775.93 63300.59 20.00
92427.73 63300.40 20.00
92414.66 63305.50 20.00
92176.85 63305.51 20.00
[1_Chief_Road]
92909.62 62988.23 20.00 0 2 5.555555820465088
92909.38 63054.26 20.00 0 2 5.555555820465088
92905.50 63095.95 20.00 0 2 5.555555820465088
92900.29 63108.23 20.00 0 2 5.555555820465088
92900.05 63127.24 20.00 0 2 5.555555820465088
92900.28 63094.10 20.00 0 2 5.555555820465088
92900.17 63014.05 20.00 0 2 5.555555820465088
92895.36 63002.05 20.00 0 2 5.555555820465088
92894.98 62912.90 20.00 0 2 5.555555820465088
92889.77 62931.53 20.00 0 2 5.555555820465088
92889.62 63078.53 20.00 0 2 5.555555820465088
92894.48 63090.34 20.00 0 2 5.555555820465088
92895.15 63100.65 20.00 0 2 5.555555820465088
92900.38 63113.62 20.00 0 2 5.555555820465088
92899.98 63127.64 20.00 0 2 5.555555820465088
92898.79 63143.22 20.00 0 2 5.555555820465088
92895.20 63162.97 20.00 0 2 5.555555820465088
92890.67 63182.26 20.00 0 2 5.555555820465088
92882.30 63199.78 20.00 0 2 5.555555820465088
92872.75 63217.30 20.00 0 2 5.555555820465088
92860.94 63233.49 20.00 0 2 5.555555820465088
92848.60 63248.74 20.00 0 2 5.555555820465088
92834.86 63263.06 20.00 0 2 5.555555820465088
92820.93 63275.07 20.00 0 2 5.555555820465088
92802.59 63287.81 20.00 0 2 5.555555820465088
92779.41 63300.23 20.00 0 2 5.555555820465088
92751.66 63300.32 20.00 0 2 5.555555820465088
92779.02 63300.54 20.00 0 2 5.555555820465088
92792.36 63305.70 20.00 0 2 5.555555820465088
92853.46 63305.32 20.00
[2_Chief_Road]
91842.66 63573.35 120.00 0 2 2.222222328186035
92184.09 63371.11 120.00 0 2 2.222222328186035
92850.98 63311.83 120.00
[3_Chief_Road]
91840.15 63588.65 120.00 0 2 2.3611111640930176
92158.44 63396.90 120.00 0 2 2.3611111640930176
92748.17 63309.80 120.00
[4_Chief_Road]
93619.89 63294.20 20.00 5 2 5.555555820465088
93341.73 63294.73 20.00 0 2 5.555555820465088
93331.21 63299.84 20.00 0 2 5.555555820465088
93088.38 63299.85 20.00 0 2 5.555555820465088
92100.38 63299.97 20.00 0 2 5.555555820465088
91920.55 63479.31 20.00 0 2 5.555555820465088
91682.72 63478.86 20.00
[5_Chief_Road]
93555.13 63305.54 20.00 6 2 5.555555820465088
93347.84 63305.50 20.00 0 2 5.555555820465088
93331.55 63299.69 20.00 0 2 5.555555820465088
92100.34 63299.82 20.00 0 2 5.555555820465088
91899.91 63499.58 20.00 0 2 5.555555820465088
91762.21 63499.82 20.00
[NStationary]
0_Static vehicles.artillery.Artillery$Maxime 1 92723.38 63101.74 360.00 0.0 0
[Buildings]
[StaticCamera]
92771 62873 100
[Bridge]
[House]
try this mission... (only .mis file... no .properties)
there are trains going around the curves etc. (off the allowed tracks) with some german tanks and vehicles for the armoured trains to fire at..
and you are in an il2 swanning around above... hit auto pilot and watch from the static camera... then join in later if you want (or if there are any targets left....those train guns are mighty accurate!)
watch carefully... there are two armd trains and two normal ones
plus a maxim with its MG42 rate of fire http://forums.ubi.com/groupee_common/emoticons/icon_rolleyes.gif
place in a folder and open as a single mission... if you open it in FMB ...play is OK.. but if you re-save the funny stuff will get lost... i make a copy before doing any work on it
[MAIN]
MAP NWEurope/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
player 3GvIAP00
army 1
playerNum 0
[Wing]
3GvIAP00
[3GvIAP00]
Planes 1
Skill 1
skin0 IL-2_249mp.bmp
pilot0 fred_leather.bmp
Class air.IL_2Type3M
Fuel 100
weapons 4xBRS132
[3GvIAP00_Way]
NORMFLY 85100.40 48674.70 500.00 220.00 &0
NORMFLY 92722.89 61518.07 500.00 220.00 &0
[Chiefs]
0_Chief Trains.USSR_FuelTrain/AA 1
1_Chief Trains.USSR_MBV2 1
2_Chief Armor.3-PzIIIG 2
3_Chief Vehicles.GermanyCarsColumnD 2
4_Chief Trains.USSR_MBV2 1
5_Chief Trains.USSR_CivilTrain 1
[0_Chief_Road]
92900.00 62900.00 20.00 0 9 5.555555820465088
92900.00 62700.00 20.00
93700.00 61900.00 20.00
94100.00 61900.00 20.00
94500.00 62300.00 20.00
94500.00 62500.00 20.00
94700.00 62700.00 20.00
94100.00 63300.00 20.00
93152.37 63299.98 20.00
93087.22 63290.41 20.00
93020.12 63280.84 20.00
92969.13 63260.27 20.00
92943.34 63242.53 20.00
92922.67 63216.07 20.00
92910.58 63192.02 20.00
92903.77 63161.16 20.00
92903.39 63138.19 20.00
92900.39 63125.53 20.00
92900.20 63113.05 20.00
92895.44 63101.32 20.00
92894.92 63091.19 20.00
92889.82 63077.35 20.00
92889.96 63051.66 20.00
92884.82 63038.42 20.00
92883.08 63017.14 20.00
92877.58 62998.03 20.00
92869.28 62979.76 20.00
92857.76 62962.74 20.00
92844.68 62949.87 20.00
92827.03 62941.04 20.00
92808.97 62934.30 20.00
92789.66 62931.29 20.00
92748.98 62930.77 20.00
92789.66 62931.29 20.00
92808.97 62934.30 20.00
92827.03 62941.04 20.00
92844.68 62949.87 20.00
92857.76 62962.74 20.00
92869.28 62979.76 20.00
92877.58 62998.03 20.00
92883.08 63017.14 20.00
92884.82 63038.42 20.00
92889.96 63051.66 20.00
92889.82 63077.35 20.00
92894.92 63091.19 20.00
92895.44 63101.32 20.00
92900.20 63113.05 20.00
92900.28 63125.46 20.00
92898.65 63143.48 20.00
92895.02 63163.50 20.00
92890.48 63182.75 20.00
92881.89 63200.41 20.00
92872.49 63217.50 20.00
92861.43 63233.23 20.00
92848.77 63249.38 20.00
92834.96 63262.46 20.00
92820.52 63275.19 20.00
92803.27 63286.97 20.00
92789.62 63295.31 20.00
92775.93 63300.59 20.00
92427.73 63300.40 20.00
92414.66 63305.50 20.00
92176.85 63305.51 20.00
[1_Chief_Road]
92909.62 62988.23 20.00 0 2 5.555555820465088
92909.38 63054.26 20.00 0 2 5.555555820465088
92905.50 63095.95 20.00 0 2 5.555555820465088
92900.29 63108.23 20.00 0 2 5.555555820465088
92900.05 63127.24 20.00 0 2 5.555555820465088
92900.28 63094.10 20.00 0 2 5.555555820465088
92900.17 63014.05 20.00 0 2 5.555555820465088
92895.36 63002.05 20.00 0 2 5.555555820465088
92894.98 62912.90 20.00 0 2 5.555555820465088
92889.77 62931.53 20.00 0 2 5.555555820465088
92889.62 63078.53 20.00 0 2 5.555555820465088
92894.48 63090.34 20.00 0 2 5.555555820465088
92895.15 63100.65 20.00 0 2 5.555555820465088
92900.38 63113.62 20.00 0 2 5.555555820465088
92899.98 63127.64 20.00 0 2 5.555555820465088
92898.79 63143.22 20.00 0 2 5.555555820465088
92895.20 63162.97 20.00 0 2 5.555555820465088
92890.67 63182.26 20.00 0 2 5.555555820465088
92882.30 63199.78 20.00 0 2 5.555555820465088
92872.75 63217.30 20.00 0 2 5.555555820465088
92860.94 63233.49 20.00 0 2 5.555555820465088
92848.60 63248.74 20.00 0 2 5.555555820465088
92834.86 63263.06 20.00 0 2 5.555555820465088
92820.93 63275.07 20.00 0 2 5.555555820465088
92802.59 63287.81 20.00 0 2 5.555555820465088
92779.41 63300.23 20.00 0 2 5.555555820465088
92751.66 63300.32 20.00 0 2 5.555555820465088
92779.02 63300.54 20.00 0 2 5.555555820465088
92792.36 63305.70 20.00 0 2 5.555555820465088
92853.46 63305.32 20.00
[2_Chief_Road]
91842.66 63573.35 120.00 0 2 2.222222328186035
92184.09 63371.11 120.00 0 2 2.222222328186035
92850.98 63311.83 120.00
[3_Chief_Road]
91840.15 63588.65 120.00 0 2 2.3611111640930176
92158.44 63396.90 120.00 0 2 2.3611111640930176
92748.17 63309.80 120.00
[4_Chief_Road]
93619.89 63294.20 20.00 5 2 5.555555820465088
93341.73 63294.73 20.00 0 2 5.555555820465088
93331.21 63299.84 20.00 0 2 5.555555820465088
93088.38 63299.85 20.00 0 2 5.555555820465088
92100.38 63299.97 20.00 0 2 5.555555820465088
91920.55 63479.31 20.00 0 2 5.555555820465088
91682.72 63478.86 20.00
[5_Chief_Road]
93555.13 63305.54 20.00 6 2 5.555555820465088
93347.84 63305.50 20.00 0 2 5.555555820465088
93331.55 63299.69 20.00 0 2 5.555555820465088
92100.34 63299.82 20.00 0 2 5.555555820465088
91899.91 63499.58 20.00 0 2 5.555555820465088
91762.21 63499.82 20.00
[NStationary]
0_Static vehicles.artillery.Artillery$Maxime 1 92723.38 63101.74 360.00 0.0 0
[Buildings]
[StaticCamera]
92771 62873 100
[Bridge]
[House]